HC: Jonathan Gannon
OC: Drew Petzing
DC: Nick Rallis
Depth Chart:
QB: Kyler Murray
Clayton Tune (R), David Blough, Jeff Driskel, Joshua Dobbs
RB: James Conner
Keaontay Ingram, Corey Clement, Ty’Son Williams, Emari Demercado (R)
WR: Marquise Brown, Rondale Moore
Michael Wilson (R), Zach Pascal, Greg Dortch, Andre Baccellia, Auden Tate, Javon Wims, Daniel Arias (R)
TE: Zach Ertz, Trey McBride
Bernhard Seikovits, Chris Pierce, Noah Togiai, Blake Whiteheart (R), Joel Honigford (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Kyler Murray | QB | 260 | 390 | 66.67% | 2,835 | 7.27 | 16 | 7 | 55 | 235 | 4.27 | 1 |
Clayton Tune | QB | 67 | 100 | 67.00% | 695 | 6.95 | 4 | 4 | 20 | 55 | 2.75 | |
Josh Dobbs | QB | 63 | 100 | 63.00% | 665 | 6.65 | 4 | 3 | 10 | 40 | 4.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
James Conner | RB | 245 | 1,035 | 4.22 | 6 | 1 | 46 | 60 | 325 | 7.07 | 1 |
Keaontay Ingram | RB | 65 | 275 | 4.23 | 2 | 14 | 20 | 105 | 7.50 | 1 | |
Corey Clement | RB | 35 | 145 | 4.14 | 2 | 10 | 15 | 65 | 6.50 | ||
Ty’Son Williams | RB | 15 | 65 | 4.33 | 3 | 5 | 15 | 5.00 | |||
RB5 | RB | 5 | 20 | 4.00 | |||||||
Emari Demercado | RB | ||||||||||
Marquise Brown | WR | 5 | 25 | 5.00 | 84 | 132 | 985 | 11.73 | 5 | ||
Rondale Moore | WR | 10 | 35 | 3.50 | 64 | 89 | 715 | 11.17 | 4 | ||
Michael Wilson | WR | 44 | 70 | 625 | 14.20 | 4 | |||||
Greg Dortch | WR | 5 | 35 | 7.00 | 37 | 55 | 415 | 11.22 | 3 | ||
Zach Pascal | WR | 12 | 21 | 145 | 12.08 | 1 | |||||
Auden Tate | WR | 2 | 5 | 25 | 12.50 | ||||||
Trey McBride | TE | 44 | 65 | 475 | 10.80 | 3 | |||||
Zach Ertz | TE | 25 | 42 | 255 | 10.20 | 2 | |||||
Bernhard Seikovits | TE | 3 | 6 | 30 | 10.00 | ||||||
Chris Pierce | TE | 2 | 5 | 15 | 7.50 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.06 | 6 | OT | Paris Johnson Jr. | Ohio State |
2.10 | 41 | EDGE | BJ Ojulari | LSU |
3.09 | 72 | CB | Garrett Williams | Syracuse |
3.31 | 94 | WR | Michael Wilson | Stanford |
4.20 | 122 | OG | Jon Gaines II | UCLA |
5.04 | 139 | QB | Clayton Tune | Houston |
5.33 | 168 | LB | Owen Pappoe | Auburn |
6.03 | 180 | CB | Kei’Trel Clark | Louisville |
6.36 | 213 | DT | Dante Stills | West Virginia |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.23 | 55 | TE | Trey McBride | ARI | Colorado State |
3.23 | 87 | DE | Cameron Thomas | ARI | San Diego State |
3.36 | 100 | DE | Myjai Sanders | ARI | Cincinnati |
6.22 | 201 | RB | Keaontay Ingram | ARI | USC |
6.36 | 215 | OG | Lecitus Smith | ARI | Virginia Tech |
7.23 | 244 | CB | Christian Matthew | ARI | Valdosta State |
7.35 | 256 | LB | Jesse Luketa | ARI | Penn State |
7.36 | 257 | OG | Marquis Hayes | ARI | Oklahoma |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.16 | 16 | LB2 | Zaven Collins | ARI | Tulsa |
2.17 | 49 | WR7 | Rondale Moore | ARI | Purdue |
4.31 | 136 | CB21 | Marco Wilson | ARI | Florida |
6.26 | 210 | DE27 | Victor Dimukeje | ARI | Duke |
6.39 | 223 | CB33 | Tay Gowan | ARI | UCF |
7.15 | 243 | S21 | James Wiggins | ARI | Cincinatti |
7.19 | 247 | C8 | Michael Menet | ARI | Penn State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.08 | 8 | LB | Isaiah Simmons | Clemson |
3.08 | 72 | T | Josh Jones | Houston |
4.08 | 114 | DT | Leki Fotu | Utah |
4.25 | 131 | DT | Rashard Lawrence | LSU |
6.23 | 202 | LB | Evan Weaver | California |
7.08 | 222 | RB | Eno Benjamin | Arizona State |