<—– back to 2023 Playbook

2022 Advanced Rushing Stats: 1st Downs
Player | Tm | Pos | Att | Yds | 1D | YBC | YBC_Att | YAC | YAC_Att | BrkTkl | Att_Br | |
1 | Justin Fields | CHI | QB | 160 | 1143 | 65 | 856 | 5.4 | 287 | 1.8 | 10 | 16 |
2 | Miles Sanders | PHI | RB | 259 | 1269 | 62 | 837 | 3.2 | 432 | 1.7 | 13 | 19.9 |
3 | Nick Chubb | CLE | RB | 302 | 1525 | 69 | 830 | 2.7 | 695 | 2.3 | 28 | 10.8 |
4 | Josh Jacobs | LV | RB | 340 | 1653 | 93 | 828 | 2.4 | 825 | 2.4 | 31 | 11 |
5 | Saquon Barkley | NYG | RB | 295 | 1312 | 62 | 749 | 2.5 | 563 | 1.9 | 12 | 24.6 |
6 | Derrick Henry | TEN | RB | 349 | 1538 | 65 | 739 | 2.1 | 799 | 2.3 | 35 | 10 |
7 | Travis Etienne | JAC | RB | 220 | 1125 | 52 | 738 | 3.4 | 387 | 1.8 | 14 | 15.7 |
8 | Christian McCaffrey | 2TM | RB | 244 | 1139 | 59 | 699 | 2.9 | 440 | 1.8 | 10 | 24.4 |
9 | Dalvin Cook | MIN | RB | 264 | 1173 | 50 | 691 | 2.6 | 482 | 1.8 | 12 | 22 |
10 | Aaron Jones | GB | RB | 213 | 1121 | 54 | 680 | 3.2 | 441 | 2.1 | 12 | 17.8 |
11 | Jamaal Williams | DET | RB | 262 | 1066 | 65 | 663 | 2.5 | 403 | 1.5 | 13 | 20.2 |
12 | Jalen Hurts | PHI | QB | 165 | 760 | 67 | 627 | 3.8 | 133 | 0.8 | 8 | 20.6 |
13 | Kenneth Walker | SEA | RB | 228 | 1050 | 51 | 623 | 2.7 | 427 | 1.9 | 12 | 19 |
14 | Tyler Allgeier | ATL | RB | 210 | 1035 | 53 | 609 | 2.9 | 426 | 2 | 5 | 42 |
15 | Rhamondre Stevenson | NE | RB | 210 | 1040 | 49 | 601 | 2.9 | 439 | 2.1 | 24 | 8.8 |
16 | Josh Allen | BUF | QB | 124 | 762 | 55 | 592 | 4.8 | 170 | 1.4 | 5 | 24.8 |
17 | Najee Harris | PIT | RB | 272 | 1038 | 45 | 581 | 2.1 | 457 | 1.7 | 21 | 13 |
18 | Jeff Wilson | 2TM | RB | 176 | 860 | 43 | 581 | 3.3 | 279 | 1.6 | 9 | 19.6 |
19 | Daniel Jones | NYG | QB | 120 | 708 | 57 | 562 | 4.7 | 146 | 1.2 | 2 | 60 |
20 | Devin Singletary | BUF | RB | 177 | 819 | 43 | 546 | 3.1 | 273 | 1.5 | 9 | 19.7 |
21 | Lamar Jackson | BAL | QB | 112 | 764 | 47 | 542 | 4.8 | 222 | 2 | 14 | 8 |
22 | Isiah Pacheco | KC | RB | 170 | 830 | 37 | 537 | 3.2 | 293 | 1.7 | 4 | 42.5 |
23 | Austin Ekeler | LAC | RB | 204 | 915 | 46 | 529 | 2.6 | 386 | 1.9 | 5 | 40.8 |
24 | Ezekiel Elliott | DAL | RB | 231 | 876 | 52 | 518 | 2.2 | 358 | 1.5 | 9 | 25.7 |
25 | Raheem Mostert | MIA | RB | 181 | 891 | 44 | 512 | 2.8 | 379 | 2.1 | 16 | 11.3 |
26 | Joe Mixon | CIN | RB | 210 | 814 | 47 | 505 | 2.4 | 309 | 1.5 | 8 | 26.3 |
27 | D’Onta Foreman | CAR | RB | 203 | 914 | 45 | 505 | 2.5 | 409 | 2 | 10 | 20.3 |
28 | Tony Pollard | DAL | RB | 193 | 1007 | 46 | 504 | 2.6 | 503 | 2.6 | 11 | 17.5 |
29 | Jonathan Taylor | IND | RB | 192 | 861 | 39 | 481 | 2.5 | 380 | 2 | 24 | 8 |
30 | Latavius Murray | 2TM | RB | 171 | 760 | 44 | 478 | 2.8 | 282 | 1.6 | 5 | 34.2 |
31 | AJ Dillon | GB | RB | 186 | 770 | 47 | 473 | 2.5 | 297 | 1.6 | 6 | 31 |
32 | Brian Robinson | WAS | RB | 205 | 797 | 49 | 449 | 2.2 | 348 | 1.7 | 8 | 25.6 |
33 | Alvin Kamara | NO | RB | 223 | 897 | 40 | 448 | 2 | 449 | 2 | 7 | 31.9 |
34 | James Conner | ARI | RB | 183 | 782 | 48 | 444 | 2.4 | 338 | 1.8 | 5 | 36.6 |
35 | Dameon Pierce | HOU | RB | 220 | 939 | 54 | 433 | 2 | 506 | 2.3 | 27 | 8.1 |
36 | Cordarrelle Patterson | ATL | RB | 144 | 695 | 39 | 414 | 2.9 | 281 | 2 | 4 | 36 |
37 | David Montgomery | CHI | RB | 201 | 801 | 41 | 405 | 2 | 396 | 2 | 20 | 10.1 |
38 | Khalil Herbert | CHI | RB | 129 | 731 | 26 | 404 | 3.1 | 327 | 2.5 | 9 | 14.3 |
39 | Kyler Murray | ARI | QB | 67 | 418 | 23 | 395 | 5.9 | 23 | 0.3 | 2 | 33.5 |
40 | Leonard Fournette | TB | RB | 189 | 668 | 39 | 382 | 2 | 286 | 1.5 | 4 | 47.3 |
41 | Cam Akers | LA | RB | 188 | 786 | 39 | 377 | 2 | 409 | 2.2 | 13 | 14.5 |
42 | D’Andre Swift | DET | RB | 99 | 542 | 21 | 377 | 3.8 | 165 | 1.7 | 5 | 19.8 |
43 | Kenyan Drake | BAL | RB | 109 | 482 | 21 | 355 | 3.3 | 127 | 1.2 | ||
44 | Taysom Hill | NO | TE | 96 | 575 | 34 | 351 | 3.7 | 224 | 2.3 | 1 | 96 |
45 | Patrick Mahomes | KC | QB | 61 | 358 | 25 | 345 | 5.7 | 13 | 0.2 | ||
46 | Marcus Mariota | ATL | QB | 85 | 438 | 30 | 333 | 3.9 | 105 | 1.2 | 1 | 85 |
47 | Breece Hall | NYJ | RB | 80 | 463 | 20 | 332 | 4.2 | 131 | 1.6 | 3 | 26.7 |
48 | James Cook | BUF | RB | 89 | 507 | 25 | 329 | 3.7 | 178 | 2 | 3 | 29.7 |
49 | Antonio Gibson | WAS | RB | 149 | 546 | 32 | 326 | 2.2 | 220 | 1.5 | 5 | 29.8 |
50 | Geno Smith | SEA | QB | 68 | 366 | 24 | 326 | 4.8 | 40 | 0.6 | 2 | 34 |
51 | J.K. Dobbins | BAL | RB | 92 | 520 | 26 | 319 | 3.5 | 201 | 2.2 | 9 | 10.2 |
52 | Rachaad White | TB | RB | 129 | 481 | 27 | 315 | 2.4 | 166 | 1.3 | 4 | 32.3 |
53 | Damien Harris | NE | RB | 106 | 462 | 23 | 304 | 2.9 | 158 | 1.5 | 5 | 21.2 |
54 | Chuba Hubbard | CAR | RB | 95 | 466 | 23 | 295 | 3.1 | 171 | 1.8 | 4 | 23.8 |
55 | James Robinson | – | RB | 110 | 425 | 22 | 288 | 2.6 | 137 | 1.2 | 6 | 18.3 |
56 | Michael Carter | NYJ | RB | 114 | 402 | 14 | 270 | 2.4 | 132 | 1.2 | 7 | 16.3 |
57 | Zack Moss | 2TM | RB | 93 | 456 | 18 | 263 | 2.8 | 193 | 2.1 | 8 | 11.6 |
58 | Russell Wilson | DEN | QB | 55 | 277 | 21 | 256 | 4.7 | 21 | 0.4 | ||
59 | Trevor Lawrence | JAC | QB | 62 | 291 | 27 | 255 | 4.1 | 36 | 0.6 | 3 | 20.7 |
60 | Gus Edwards | BAL | RB | 87 | 433 | 30 | 248 | 2.9 | 185 | 2.1 | 6 | 14.5 |
61 | Jaylen Warren | PIT | RB | 77 | 379 | 20 | 242 | 3.1 | 137 | 1.8 | 5 | 15.4 |
62 | Kareem Hunt | CLE | RB | 123 | 468 | 30 | 233 | 1.9 | 235 | 1.9 | 6 | 20.5 |
63 | Samaje Perine | CIN | RB | 95 | 394 | 19 | 232 | 2.4 | 162 | 1.7 | 5 | 19 |
64 | Joe Burrow | CIN | QB | 75 | 257 | 28 | 220 | 2.9 | 37 | 0.5 | ||
65 | Caleb Huntley | ATL | RB | 76 | 366 | 18 | 219 | 2.9 | 147 | 1.9 | ||
66 | Zonovan Knight | NYJ | RB | 85 | 300 | 14 | 214 | 2.5 | 86 | 1 | 2 | 42.5 |
67 | Kenny Pickett | PIT | QB | 55 | 237 | 23 | 207 | 3.8 | 30 | 0.5 | ||
68 | Darrell Henderson | LA | RB | 70 | 283 | 14 | 185 | 2.6 | 98 | 1.4 | 2 | 35 |
69 | Elijah Mitchell | SF | RB | 45 | 279 | 15 | 181 | 4 | 98 | 2.2 | 2 | 22.5 |
70 | Jerick McKinnon | KC | RB | 72 | 291 | 12 | 180 | 2.5 | 111 | 1.5 | 6 | 12 |
71 | Justice Hill | BAL | RB | 49 | 262 | 15 | 176 | 3.6 | 86 | 1.8 | 7 | 7 |
72 | Jacoby Brissett | CLE | QB | 49 | 243 | 28 | 170 | 3.5 | 73 | 1.5 | 2 | 24.5 |
73 | Alexander Mattison | MIN | RB | 74 | 283 | 21 | 170 | 2.3 | 113 | 1.5 | 6 | 12.3 |
74 | Boston Scott | PHI | RB | 54 | 217 | 12 | 170 | 3.1 | 47 | 0.9 | 2 | 27 |
75 | Kenneth Gainwell | PHI | RB | 53 | 240 | 17 | 169 | 3.2 | 71 | 1.3 | 2 | 26.5 |
76 | Rashaad Penny | SEA | RB | 57 | 346 | 15 | 169 | 3 | 177 | 3.1 | 2 | 28.5 |
77 | Melvin Gordon | DEN | RB | 90 | 318 | 15 | 168 | 1.9 | 150 | 1.7 | 5 | 18 |
78 | Joshua Kelley | LAC | RB | 69 | 287 | 16 | 165 | 2.4 | 122 | 1.8 | 4 | 17.3 |
79 | Eno Benjamin | 2TM | 77 | 313 | 14 | 160 | 2.1 | 153 | 2 | 7 | 11 | |
80 | Chase Edmonds | 2TM | RB | 68 | 245 | 8 | 154 | 2.3 | 91 | 1.3 | ||
81 | Matt Breida | NYG | RB | 54 | 220 | 13 | 151 | 2.8 | 69 | 1.3 | 2 | 27 |
82 | JaMycal Hasty | JAC | RB | 46 | 194 | 7 | 145 | 3.2 | 49 | 1.1 | 5 | 9.2 |
83 | Deshaun Watson | CLE | QB | 36 | 175 | 10 | 140 | 3.9 | 35 | 1 | ||
84 | Mark Ingram | NO | RB | 62 | 233 | 12 | 139 | 2.2 | 94 | 1.5 | 4 | 15.5 |
85 | Justin Herbert | LAC | QB | 54 | 147 | 17 | 138 | 2.6 | 9 | 0.2 | ||
86 | Clyde Edwards-Helaire | KC | RB | 71 | 302 | 15 | 134 | 1.9 | 168 | 2.4 | 3 | 23.7 |
87 | Deon Jackson | IND | RB | 68 | 236 | 13 | 134 | 2 | 102 | 1.5 | 1 | 68 |
88 | Dak Prescott | DAL | QB | 45 | 182 | 19 | 132 | 2.9 | 50 | 1.1 | 1 | 45 |
89 | Tyler Huntley | BAL | QB | 43 | 137 | 12 | 132 | 3.1 | 5 | 0.1 | ||
90 | DeeJay Dallas | SEA | RB | 35 | 186 | 9 | 131 | 3.7 | 55 | 1.6 | 3 | 11.7 |
91 | Jordan Mason | SF | RB | 43 | 258 | 10 | 129 | 3 | 129 | 3 | 3 | 14.3 |
92 | Deebo Samuel | SF | WR | 42 | 232 | 8 | 127 | 3 | 105 | 2.5 | 3 | 14 |
93 | Curtis Samuel | WAS | WR | 38 | 187 | 11 | 121 | 3.2 | 66 | 1.7 | 1 | 38 |
94 | Malik Davis | DAL | RB | 38 | 161 | 6 | 116 | 3.1 | 45 | 1.2 | 2 | 19 |
95 | Dontrell Hilliard | TEN | RB | 22 | 145 | 4 | 109 | 5 | 36 | 1.6 | ||
96 | Davis Mills | HOU | QB | 32 | 108 | 8 | 107 | 3.3 | 1 | |||
97 | Zach Wilson | NYJ | QB | 28 | 102 | 7 | 98 | 3.5 | 4 | 0.1 | ||
98 | Javonte Williams | DEN | RB | 47 | 204 | 9 | 94 | 2 | 110 | 2.3 | 6 | 7.8 |
99 | Royce Freeman | HOU | RB | 41 | 117 | 7 | 92 | 2.2 | 25 | 0.6 | 2 | 20.5 |
100 | Mac Jones | NE | QB | 47 | 102 | 12 | 91 | 1.9 | 11 | 0.2 |
all stats taken from Pro Football Reference