<—– back to 2023 Playbook

2022 Advanced Receiving Stats: Yards Before Catch
Rank | Player | Pos | Tgt | Rec | Yds | Air Yds | TD | 1D | YBC | YAC | ADOT | BrkTkl | Drop | Rat |
1 | Tyreek Hill | WR | 170 | 119 | 1710 | 2107 | 7 | 77 | 1228 | 482 | 12.4 | 5 | 8 | 101.3 |
2 | Justin Jefferson | WR | 184 | 128 | 1809 | 1852 | 8 | 80 | 1185 | 624 | 10.1 | 6 | 5 | 104.2 |
3 | Davante Adams | WR | 180 | 100 | 1516 | 2129 | 14 | 65 | 1023 | 493 | 11.8 | 9 | 7 | 95.5 |
4 | Stefon Diggs | WR | 154 | 108 | 1429 | 1725 | 11 | 74 | 1010 | 419 | 11.2 | 2 | 8 | 120.3 |
5 | A.J. Brown | WR | 145 | 88 | 1496 | 1754 | 11 | 59 | 948 | 548 | 12.1 | 7 | 5 | 112.3 |
6 | Mike Evans | WR | 127 | 77 | 1124 | 1651 | 6 | 53 | 908 | 216 | 13 | 2 | 4 | 85.5 |
7 | CeeDee Lamb | WR | 156 | 107 | 1359 | 1573 | 9 | 67 | 873 | 486 | 10.1 | 10 | 6 | 104.1 |
8 | Jaylen Waddle | WR | 117 | 75 | 1356 | 1411 | 8 | 60 | 852 | 504 | 11.9 | 4 | 7 | 119.5 |
9 | Amari Cooper | WR | 132 | 78 | 1160 | 1588 | 9 | 61 | 835 | 325 | 12.1 | 4 | 12 | 101.2 |
10 | Chris Olave | WR | 119 | 72 | 1042 | 1686 | 4 | 48 | 832 | 210 | 14.2 | 2 | 7 | 82.7 |
11 | DK Metcalf | WR | 141 | 90 | 1048 | 1580 | 6 | 47 | 831 | 217 | 11.2 | 1 | 7 | 88.6 |
12 | Terry McLaurin | WR | 120 | 77 | 1191 | 1537 | 5 | 56 | 797 | 394 | 12.8 | 7 | 3 | 103.9 |
13 | Tyler Lockett | WR | 117 | 84 | 1033 | 1240 | 9 | 50 | 759 | 274 | 10.6 | 1 | 2 | 106.5 |
14 | Tee Higgins | WR | 109 | 74 | 1029 | 1185 | 7 | 47 | 743 | 286 | 10.9 | 2 | 8 | 115.6 |
15 | Christian Kirk | WR | 133 | 84 | 1108 | 1533 | 8 | 55 | 737 | 371 | 8.7 | 5 | 7 | 96.9 |
16 | Garrett Wilson | WR | 147 | 83 | 1103 | 1210 | 4 | 56 | 719 | 384 | 10.5 | 10 | 5 | 86.6 |
17 | DeVonta Smith | WR | 136 | 95 | 1196 | 1315 | 7 | 57 | 706 | 490 | 9.6 | 5 | 8 | 111 |
18 | DJ Moore | WR | 118 | 63 | 888 | 1534 | 7 | 44 | 706 | 182 | 13 | 4 | 7 | 80 |
19 | George Pickens | WR | 84 | 52 | 801 | 1283 | 4 | 38 | 697 | 104 | 14.8 | 5 | 3 | 109.3 |
20 | Travis Kelce | TE | 152 | 110 | 1338 | 1083 | 12 | 78 | 690 | 648 | 7.1 | 13 | 8 | 117.2 |
21 | Gabe Davis | WR | 93 | 48 | 836 | 1418 | 7 | 35 | 690 | 146 | 15 | 9 | 80.8 | |
22 | Courtland Sutton | WR | 109 | 64 | 829 | 1029 | 2 | 38 | 677 | 152 | 12.3 | 1 | 9 | 73.5 |
23 | Donovan Peoples-Jones | WR | 96 | 61 | 839 | 1120 | 3 | 33 | 652 | 187 | 11.7 | 1 | 2 | 97.5 |
24 | Diontae Johnson | WR | 147 | 86 | 882 | 1500 | 45 | 647 | 235 | 10.2 | 8 | 7 | 58.8 | |
25 | Amon-Ra St. Brown | WR | 146 | 106 | 1161 | 948 | 6 | 68 | 645 | 516 | 6.3 | 7 | 3 | 106.6 |
26 | Drake London | WR | 117 | 72 | 866 | 1212 | 4 | 48 | 635 | 231 | 10.2 | 1 | 3 | 84.9 |
27 | Brandon Aiyuk | WR | 114 | 78 | 1015 | 1105 | 8 | 47 | 627 | 388 | 9.9 | 3 | 7 | 115.9 |
28 | Ja’Marr Chase | WR | 134 | 87 | 1046 | 1205 | 9 | 58 | 608 | 438 | 9 | 10 | 11 | 98.7 |
29 | Mark Andrews | TE | 113 | 73 | 847 | 1105 | 5 | 48 | 604 | 243 | 9.8 | 1 | 8 | 90.8 |
30 | Jerry Jeudy | WR | 100 | 67 | 972 | 1150 | 6 | 41 | 580 | 392 | 11.5 | 3 | 5 | 110.1 |
31 | Mike Williams | WR | 93 | 63 | 895 | 1116 | 4 | 39 | 576 | 319 | 12 | 1 | 104 | |
32 | Michael Pittman | WR | 141 | 99 | 925 | 972 | 4 | 51 | 568 | 357 | 6.9 | 4 | 6 | 88.5 |
33 | Jakobi Meyers | WR | 96 | 67 | 804 | 941 | 6 | 38 | 568 | 236 | 9.9 | 1 | 4 | 116 |
34 | Adam Thielen | WR | 107 | 70 | 716 | 1205 | 6 | 45 | 564 | 152 | 9.7 | 1 | 2 | 91.5 |
35 | DeAndre Hopkins | WR | 96 | 64 | 717 | 1036 | 3 | 35 | 552 | 165 | 10.2 | 1 | 5 | 86.2 |
36 | Zay Jones | WR | 121 | 82 | 823 | 1338 | 5 | 44 | 541 | 282 | 8.6 | 2 | 13 | 93.8 |
37 | Allen Lazard | WR | 100 | 60 | 788 | 1249 | 6 | 45 | 540 | 248 | 12.5 | 1 | 5 | 84.1 |
38 | Marquez Valdes-Scantling | WR | 81 | 42 | 687 | 1126 | 2 | 32 | 538 | 149 | 13.9 | 5 | 83.7 | |
39 | Joshua Palmer | WR | 107 | 72 | 769 | 926 | 3 | 39 | 514 | 255 | 8.7 | 1 | 6 | 89.7 |
40 | Tyler Boyd | WR | 82 | 58 | 762 | 554 | 5 | 42 | 513 | 249 | 9.2 | 2 | 3 | 94.7 |
41 | T.J. Hockenson | TE | 129 | 86 | 914 | 981 | 6 | 44 | 511 | 403 | 7.6 | 7 | 7 | 89.7 |
42 | Chris Godwin | WR | 142 | 104 | 1023 | 803 | 3 | 53 | 496 | 527 | 5.7 | 4 | 3 | 97.2 |
43 | Mack Hollins | WR | 94 | 57 | 690 | 1192 | 4 | 34 | 494 | 196 | 12.7 | 2 | 5 | 84.1 |
44 | Brandin Cooks | WR | 93 | 57 | 699 | 998 | 3 | 29 | 494 | 205 | 10.7 | 1 | 5 | 77.3 |
45 | Keenan Allen | WR | 89 | 66 | 752 | 755 | 4 | 39 | 489 | 263 | 8.6 | 1 | 2 | 104.7 |
46 | Alec Pierce | WR | 78 | 41 | 593 | 899 | 2 | 28 | 480 | 113 | 11.7 | 3 | 75.4 | |
47 | Marquise Brown | WR | 107 | 67 | 709 | -108 | 3 | 33 | 473 | 236 | 11.3 | 1 | 4 | 64 |
48 | JuJu Smith-Schuster | WR | 101 | 78 | 933 | 742 | 3 | 47 | 468 | 465 | 7.3 | 3 | 6 | 102.5 |
49 | Darius Slayton | WR | 71 | 46 | 724 | 884 | 2 | 30 | 462 | 262 | 12.5 | 2 | 7 | 96.2 |
50 | Pat Freiermuth | TE | 98 | 63 | 732 | 811 | 2 | 37 | 441 | 291 | 8.1 | 6 | 5 | 76.6 |
51 | Marvin Jones | WR | 81 | 46 | 529 | 702 | 3 | 29 | 434 | 95 | 13.2 | 5 | 78.7 | |
52 | DeVante Parker | WR | 47 | 31 | 539 | 745 | 3 | 25 | 434 | 105 | 15.9 | 3 | 1 | 90.6 |
53 | Corey Davis | WR | 64 | 32 | 536 | 879 | 2 | 28 | 427 | 109 | 13.5 | 1 | 2 | 76 |
54 | Noah Brown | WR | 74 | 43 | 555 | 491 | 3 | 25 | 427 | 128 | 10.8 | 4 | 6 | 72.7 |
55 | Kalif Raymond | WR | 64 | 47 | 616 | 638 | 24 | 398 | 218 | 10 | 2 | 103.4 | ||
56 | Richie James | WR | 70 | 57 | 569 | 509 | 4 | 29 | 393 | 176 | 7.2 | 1 | 3 | 119.6 |
57 | Cooper Kupp | WR | 98 | 75 | 812 | 704 | 6 | 42 | 390 | 422 | 7.2 | 3 | 2 | 103.8 |
58 | Jahan Dotson | WR | 61 | 35 | 523 | -49 | 7 | 26 | 386 | 137 | 14.1 | 1 | 6 | 96.6 |
59 | George Kittle | TE | 86 | 60 | 765 | 614 | 11 | 36 | 378 | 387 | 6.4 | 4 | 2 | 127.2 |
60 | Dalton Schultz | TE | 89 | 57 | 577 | 644 | 5 | 27 | 373 | 204 | 7.2 | 5 | 6 | 77.8 |
61 | DJ Chark | WR | 52 | 30 | 502 | 584 | 3 | 24 | 368 | 134 | 15.2 | 4 | 101.6 | |
62 | Curtis Samuel | WR | 92 | 64 | 656 | 615 | 4 | 36 | 367 | 289 | 6.7 | 8 | 5 | 95.2 |
63 | Josh Reynolds | WR | 59 | 38 | 479 | 704 | 3 | 25 | 364 | 115 | 11.9 | 3 | 99.5 | |
64 | Robert Woods | WR | 91 | 53 | 527 | 710 | 2 | 31 | 362 | 165 | 7.7 | 4 | 68.3 | |
65 | K.J. Osborn | WR | 90 | 60 | 650 | 753 | 5 | 32 | 350 | 300 | 8.4 | 3 | 2 | 97 |
66 | Terrace Marshall | WR | 47 | 28 | 490 | 731 | 1 | 24 | 349 | 141 | 12.3 | 1 | 3 | 102.3 |
67 | Parris Campbell | WR | 91 | 63 | 623 | 597 | 3 | 32 | 346 | 277 | 6.4 | 5 | 5 | 71.8 |
68 | Olamide Zaccheaus | WR | 61 | 40 | 533 | 1071 | 3 | 25 | 344 | 189 | 11.3 | 3 | 109.5 | |
69 | Christian Watson | WR | 66 | 41 | 611 | 911 | 7 | 28 | 335 | 276 | 13.8 | 3 | 4 | 121.5 |
70 | DeAndre Carter | WR | 65 | 46 | 538 | 576 | 3 | 29 | 332 | 206 | 8.9 | 2 | 104.5 | |
71 | Elijah Moore | WR | 65 | 37 | 446 | 351 | 1 | 22 | 331 | 115 | 11.7 | 2 | 2 | 76.8 |
72 | Van Jefferson | WR | 44 | 24 | 369 | 706 | 3 | 20 | 331 | 38 | 15.8 | 1 | 76.8 | |
73 | Darnell Mooney | WR | 61 | 40 | 493 | 332 | 2 | 20 | 329 | 164 | 12 | 2 | 2 | 87.7 |
74 | Juwan Johnson | TE | 65 | 42 | 508 | 454 | 7 | 25 | 326 | 182 | 9 | 1 | 3 | 111.6 |
75 | Dawson Knox | TE | 65 | 48 | 517 | 507 | 6 | 25 | 324 | 193 | 7.9 | 3 | 4 | 108.3 |
76 | Nico Collins | WR | 66 | 37 | 481 | 744 | 2 | 21 | 318 | 163 | 11.3 | 3 | 1 | 83 |
77 | Michael Gallup | WR | 74 | 39 | 424 | 819 | 4 | 25 | 317 | 107 | 11.1 | 6 | 65.4 | |
78 | Demarcus Robinson | WR | 75 | 48 | 458 | 676 | 2 | 23 | 312 | 146 | 8.9 | 1 | 3 | 67.5 |
79 | Rashid Shaheed | WR | 34 | 28 | 488 | 402 | 2 | 18 | 312 | 176 | 11.8 | 1 | 138.4 | |
80 | Austin Hooper | TE | 60 | 41 | 444 | 628 | 2 | 28 | 310 | 134 | 7.9 | 1 | 1 | 101 |
81 | Darren Waller | TE | 43 | 28 | 388 | 430 | 3 | 18 | 308 | 80 | 12.2 | 3 | 97.8 | |
82 | Hunter Henry | TE | 59 | 41 | 509 | 48 | 2 | 23 | 306 | 203 | 7.7 | 3 | 100.2 | |
83 | Isaiah Hodgins | WR | 48 | 37 | 392 | 435 | 4 | 24 | 304 | 88 | 9.1 | 2 | 119.4 | |
84 | Chase Claypool | WR | 79 | 46 | 451 | 817 | 1 | 24 | 302 | 149 | 10.3 | 2 | 4 | 57.5 |
85 | Evan Engram | TE | 98 | 73 | 766 | 764 | 4 | 33 | 301 | 465 | 6.3 | 5 | 5 | 110.3 |
86 | Isaiah McKenzie | WR | 65 | 42 | 423 | 570 | 4 | 27 | 295 | 128 | 8.7 | 6 | 90.7 | |
87 | David Njoku | TE | 80 | 58 | 628 | 522 | 4 | 36 | 290 | 338 | 6.5 | 3 | 3 | 106.7 |
88 | Kendrick Bourne | WR | 48 | 35 | 434 | 493 | 1 | 22 | 289 | 145 | 10.3 | 2 | 4 | 90.1 |
89 | Chris Moore | WR | 74 | 48 | 548 | 657 | 2 | 24 | 285 | 263 | 8.8 | 2 | 2 | 79.1 |
90 | Nick Westbrook-Ikhine | WR | 50 | 25 | 397 | 641 | 3 | 18 | 285 | 112 | 12.8 | 1 | 2 | 80.2 |
91 | Treylon Burks | WR | 54 | 33 | 444 | 473 | 1 | 19 | 283 | 161 | 11.6 | 2 | 3 | 70.3 |
92 | Dallas Goedert | TE | 69 | 55 | 702 | 407 | 3 | 40 | 282 | 420 | 6.1 | 2 | 1 | 123.6 |
93 | Zach Ertz | TE | 69 | 47 | 406 | 548 | 4 | 24 | 276 | 130 | 7.9 | 2 | 3 | 96.6 |
94 | Marquise Goodwin | WR | 42 | 27 | 387 | 480 | 4 | 18 | 273 | 114 | 10.5 | 2 | 2 | 115.9 |
95 | Trent Sherfield | WR | 51 | 30 | 417 | 475 | 2 | 18 | 272 | 145 | 10.9 | 1 | 4 | 81.9 |
96 | Allen Robinson | WR | 52 | 33 | 339 | 502 | 3 | 23 | 268 | 71 | 9.7 | 1 | 93.3 | |
97 | Noah Fant | TE | 63 | 50 | 486 | 406 | 4 | 24 | 265 | 221 | 6.4 | 1 | 120 | |
98 | Mike Gesicki | TE | 52 | 32 | 362 | 651 | 5 | 19 | 265 | 97 | 9.4 | 1 | 3 | 98.4 |
99 | Tyler Conklin | TE | 87 | 58 | 552 | 594 | 3 | 25 | 259 | 293 | 6.8 | 2 | 4 | 86 |
100 | Cole Kmet | TE | 69 | 50 | 544 | 463 | 7 | 27 | 258 | 286 | 6.6 | 3 | 2 | 105 |
all stats taken from Pro Football Reference