<—– back to 2023 Playbook

2022 Advanced Receiving Stats: Yards After Catch
Rank | Player | Pos | Tgt | Rec | Yds | Air Yds | TD | 1D | YBC | YAC | ADOT | BrkTkl | Drop | Rat |
1 | Austin Ekeler | RB | 127 | 107 | 722 | 976 | 5 | 36 | -121 | 843 | -0.8 | 11 | 9 | 103.5 |
2 | Christian McCaffrey | RB | 108 | 85 | 741 | 126 | 5 | 36 | 46 | 695 | 1.2 | 8 | 5 | 106.8 |
3 | Travis Kelce | TE | 152 | 110 | 1338 | 1083 | 12 | 78 | 690 | 648 | 7.1 | 13 | 8 | 117.2 |
4 | Justin Jefferson | WR | 184 | 128 | 1809 | 1852 | 8 | 80 | 1185 | 624 | 10.1 | 6 | 5 | 104.2 |
5 | Leonard Fournette | RB | 83 | 73 | 523 | 853 | 3 | 26 | -40 | 563 | -0.6 | 13 | 4 | 105 |
6 | A.J. Brown | WR | 145 | 88 | 1496 | 1754 | 11 | 59 | 948 | 548 | 12.1 | 7 | 5 | 112.3 |
7 | Jerick McKinnon | RB | 71 | 56 | 512 | 586 | 9 | 28 | -29 | 541 | 0.7 | 4 | 4 | 130.4 |
8 | Chris Godwin | WR | 142 | 104 | 1023 | 803 | 3 | 53 | 496 | 527 | 5.7 | 4 | 3 | 97.2 |
9 | Amon-Ra St. Brown | WR | 146 | 106 | 1161 | 948 | 6 | 68 | 645 | 516 | 6.3 | 7 | 3 | 106.6 |
10 | Jaylen Waddle | WR | 117 | 75 | 1356 | 1411 | 8 | 60 | 852 | 504 | 11.9 | 4 | 7 | 119.5 |
11 | Davante Adams | WR | 180 | 100 | 1516 | 2129 | 14 | 65 | 1023 | 493 | 11.8 | 9 | 7 | 95.5 |
12 | Deebo Samuel | WR | 94 | 56 | 632 | 419 | 2 | 25 | 139 | 493 | 4.3 | 12 | 9 | 73.5 |
13 | DeVonta Smith | WR | 136 | 95 | 1196 | 1315 | 7 | 57 | 706 | 490 | 9.6 | 5 | 8 | 111 |
14 | CeeDee Lamb | WR | 156 | 107 | 1359 | 1573 | 9 | 67 | 873 | 486 | 10.1 | 10 | 6 | 104.1 |
15 | Tyreek Hill | WR | 170 | 119 | 1710 | 2107 | 7 | 77 | 1228 | 482 | 12.4 | 5 | 8 | 101.3 |
16 | Rhamondre Stevenson | RB | 88 | 69 | 421 | 8 | 1 | 13 | -53 | 474 | 11 | 7 | 90.4 | |
17 | Joe Mixon | RB | 75 | 60 | 441 | -15 | 2 | 17 | -27 | 468 | -0.2 | 6 | 3 | 100.1 |
18 | Evan Engram | TE | 98 | 73 | 766 | 764 | 4 | 33 | 301 | 465 | 6.3 | 5 | 5 | 110.3 |
19 | JuJu Smith-Schuster | WR | 101 | 78 | 933 | 742 | 3 | 47 | 468 | 465 | 7.3 | 3 | 6 | 102.5 |
20 | Alvin Kamara | RB | 77 | 57 | 490 | 73 | 2 | 17 | 25 | 465 | 0.9 | 4 | 5 | 98.9 |
21 | Aaron Jones | RB | 72 | 59 | 395 | 14 | 5 | 19 | -52 | 447 | 0.2 | 1 | 6 | 112.7 |
22 | D’Andre Swift | RB | 70 | 48 | 389 | 577 | 3 | 17 | -51 | 440 | 0.5 | 2 | 3 | 96.7 |
23 | Ja’Marr Chase | WR | 134 | 87 | 1046 | 1205 | 9 | 58 | 608 | 438 | 9 | 10 | 11 | 98.7 |
24 | Saquon Barkley | RB | 76 | 57 | 338 | -16 | 10 | -96 | 434 | -0.2 | 3 | 6 | 77.6 | |
25 | Cooper Kupp | WR | 98 | 75 | 812 | 704 | 6 | 42 | 390 | 422 | 7.2 | 3 | 2 | 103.8 |
26 | Dallas Goedert | TE | 69 | 55 | 702 | 407 | 3 | 40 | 282 | 420 | 6.1 | 2 | 1 | 123.6 |
27 | Stefon Diggs | WR | 154 | 108 | 1429 | 1725 | 11 | 74 | 1010 | 419 | 11.2 | 2 | 8 | 120.3 |
28 | Tyler Higbee | TE | 108 | 72 | 620 | 327 | 3 | 32 | 216 | 404 | 3 | 3 | 7 | 79.2 |
29 | T.J. Hockenson | TE | 129 | 86 | 914 | 981 | 6 | 44 | 511 | 403 | 7.6 | 7 | 7 | 89.7 |
30 | Terry McLaurin | WR | 120 | 77 | 1191 | 1537 | 5 | 56 | 797 | 394 | 12.8 | 7 | 3 | 103.9 |
31 | Jerry Jeudy | WR | 100 | 67 | 972 | 1150 | 6 | 41 | 580 | 392 | 11.5 | 3 | 5 | 110.1 |
32 | Brandon Aiyuk | WR | 114 | 78 | 1015 | 1105 | 8 | 47 | 627 | 388 | 9.9 | 3 | 7 | 115.9 |
33 | George Kittle | TE | 86 | 60 | 765 | 614 | 11 | 36 | 378 | 387 | 6.4 | 4 | 2 | 127.2 |
34 | Derrick Henry | RB | 41 | 33 | 398 | 4 | 11 | 12 | 386 | 0.1 | 2 | 5 | 107.1 | |
35 | Garrett Wilson | WR | 147 | 83 | 1103 | 1210 | 4 | 56 | 719 | 384 | 10.5 | 10 | 5 | 86.6 |
36 | James Conner | RB | 58 | 46 | 300 | -47 | 1 | 13 | -76 | 376 | -0.8 | 6 | 7 | 86.8 |
37 | Josh Jacobs | RB | 64 | 53 | 400 | 34 | 16 | 26 | 374 | 0.5 | 2 | 4 | 92.7 | |
38 | Christian Kirk | WR | 133 | 84 | 1108 | 1533 | 8 | 55 | 737 | 371 | 8.7 | 5 | 7 | 96.9 |
39 | Michael Pittman | WR | 141 | 99 | 925 | 972 | 4 | 51 | 568 | 357 | 6.9 | 4 | 6 | 88.5 |
40 | Travis Etienne | RB | 45 | 35 | 316 | 495 | 16 | -36 | 352 | 0.3 | 3 | 95.9 | ||
41 | Tony Pollard | RB | 55 | 39 | 371 | 75 | 3 | 18 | 24 | 347 | 1.4 | 2 | 3 | 107.5 |
42 | David Njoku | TE | 80 | 58 | 628 | 522 | 4 | 36 | 290 | 338 | 6.5 | 3 | 3 | 106.7 |
43 | Dalvin Cook | RB | 56 | 39 | 295 | -29 | 2 | 16 | -36 | 331 | -0.5 | 4 | 5 | 94 |
44 | Laviska Shenault | WR | 32 | 27 | 272 | 374 | 1 | 10 | -58 | 330 | -0.7 | 2 | 112.5 | |
45 | Gerald Everett | TE | 87 | 58 | 555 | 795 | 4 | 29 | 229 | 326 | 5.6 | 5 | 9 | 90 |
46 | Amari Cooper | WR | 132 | 78 | 1160 | 1588 | 9 | 61 | 835 | 325 | 12.1 | 4 | 12 | 101.2 |
47 | Samaje Perine | RB | 51 | 38 | 287 | 374 | 4 | 11 | -34 | 321 | 0.2 | 5 | 5 | 113.8 |
48 | Mike Williams | WR | 93 | 63 | 895 | 1116 | 4 | 39 | 576 | 319 | 12 | 1 | 104 | |
49 | Rachaad White | RB | 58 | 50 | 290 | 31 | 2 | 13 | -19 | 309 | -0.3 | 3 | 2 | 99 |
50 | K.J. Osborn | WR | 90 | 60 | 650 | 753 | 5 | 32 | 350 | 300 | 8.4 | 3 | 2 | 97 |
51 | Antonio Gibson | RB | 58 | 46 | 353 | 206 | 2 | 18 | 56 | 297 | 1.2 | 5 | 3 | 96.3 |
52 | Tyler Conklin | TE | 87 | 58 | 552 | 594 | 3 | 25 | 259 | 293 | 6.8 | 2 | 4 | 86 |
53 | Greg Dortch | WR | 64 | 52 | 467 | 390 | 2 | 19 | 174 | 293 | 4.9 | 2 | 107.5 | |
54 | Pat Freiermuth | TE | 98 | 63 | 732 | 811 | 2 | 37 | 441 | 291 | 8.1 | 6 | 5 | 76.6 |
55 | Curtis Samuel | WR | 92 | 64 | 656 | 615 | 4 | 36 | 367 | 289 | 6.7 | 8 | 5 | 95.2 |
56 | Tee Higgins | WR | 109 | 74 | 1029 | 1185 | 7 | 47 | 743 | 286 | 10.9 | 2 | 8 | 115.6 |
57 | Cole Kmet | TE | 69 | 50 | 544 | 463 | 7 | 27 | 258 | 286 | 6.6 | 3 | 2 | 105 |
58 | David Montgomery | RB | 40 | 34 | 316 | 637 | 1 | 10 | 33 | 283 | 1.3 | 6 | 1 | 97.5 |
59 | Zay Jones | WR | 121 | 82 | 823 | 1338 | 5 | 44 | 541 | 282 | 8.6 | 2 | 13 | 93.8 |
60 | Rondale Moore | WR | 56 | 41 | 414 | 334 | 1 | 16 | 133 | 281 | 5.5 | 5 | 6 | 99.9 |
61 | Parris Campbell | WR | 91 | 63 | 623 | 597 | 3 | 32 | 346 | 277 | 6.4 | 5 | 5 | 71.8 |
62 | Christian Watson | WR | 66 | 41 | 611 | 911 | 7 | 28 | 335 | 276 | 13.8 | 3 | 4 | 121.5 |
63 | Tyler Lockett | WR | 117 | 84 | 1033 | 1240 | 9 | 50 | 759 | 274 | 10.6 | 1 | 2 | 106.5 |
64 | Michael Carter | RB | 54 | 41 | 288 | 12 | 12 | 14 | 274 | 0.6 | 3 | 2 | 87.6 | |
65 | Jordan Akins | TE | 54 | 37 | 495 | 792 | 5 | 23 | 225 | 270 | 6.3 | 1 | 3 | 120.5 |
66 | Keenan Allen | WR | 89 | 66 | 752 | 755 | 4 | 39 | 489 | 263 | 8.6 | 1 | 2 | 104.7 |
67 | Chris Moore | WR | 74 | 48 | 548 | 657 | 2 | 24 | 285 | 263 | 8.8 | 2 | 2 | 79.1 |
68 | Darius Slayton | WR | 71 | 46 | 724 | 884 | 2 | 30 | 462 | 262 | 12.5 | 2 | 7 | 96.2 |
69 | Nick Chubb | RB | 37 | 27 | 239 | 238 | 1 | 12 | -20 | 259 | 0.1 | 3 | 4 | 98.8 |
70 | Devin Singletary | RB | 52 | 38 | 280 | -18 | 1 | 15 | 23 | 257 | 0.2 | 2 | 6 | 91.8 |
71 | Joshua Palmer | WR | 107 | 72 | 769 | 926 | 3 | 39 | 514 | 255 | 8.7 | 1 | 6 | 89.7 |
72 | Chigoziem Okonkwo | TE | 46 | 32 | 450 | 764 | 3 | 22 | 196 | 254 | 7.6 | 3 | 3 | 122.6 |
73 | Tyler Boyd | WR | 82 | 58 | 762 | 554 | 5 | 42 | 513 | 249 | 9.2 | 2 | 3 | 94.7 |
74 | Allen Lazard | WR | 100 | 60 | 788 | 1249 | 6 | 45 | 540 | 248 | 12.5 | 1 | 5 | 84.1 |
75 | Mark Andrews | TE | 113 | 73 | 847 | 1105 | 5 | 48 | 604 | 243 | 9.8 | 1 | 8 | 90.8 |
76 | Kareem Hunt | RB | 44 | 35 | 210 | 228 | 1 | 11 | -33 | 243 | -0.5 | 7 | 4 | 94.1 |
77 | Foster Moreau | TE | 54 | 33 | 420 | 438 | 2 | 24 | 183 | 237 | 8.1 | 2 | 6 | 82.3 |
78 | Jakobi Meyers | WR | 96 | 67 | 804 | 941 | 6 | 38 | 568 | 236 | 9.9 | 1 | 4 | 116 |
79 | Marquise Brown | WR | 107 | 67 | 709 | -108 | 3 | 33 | 473 | 236 | 11.3 | 1 | 4 | 64 |
80 | Diontae Johnson | WR | 147 | 86 | 882 | 1500 | 45 | 647 | 235 | 10.2 | 8 | 7 | 58.8 | |
81 | Eno Benjamin | 34 | 25 | 193 | 151 | 10 | -41 | 234 | -1.2 | 3 | 3 | 87 | ||
82 | Drake London | WR | 117 | 72 | 866 | 1212 | 4 | 48 | 635 | 231 | 10.2 | 1 | 3 | 84.9 |
83 | Robert Tonyan | TE | 67 | 53 | 470 | 316 | 2 | 20 | 242 | 228 | 5.8 | 2 | 1 | 93.4 |
84 | Deon Jackson | RB | 34 | 30 | 209 | -20 | 1 | 10 | -19 | 228 | -0.5 | 3 | 1 | 89.8 |
85 | Jaylen Warren | RB | 33 | 28 | 214 | 242 | 14 | -11 | 225 | -0.5 | 3 | 3 | 93.7 | |
86 | Noah Fant | TE | 63 | 50 | 486 | 406 | 4 | 24 | 265 | 221 | 6.4 | 1 | 120 | |
87 | Kenneth Walker | RB | 35 | 27 | 165 | 195 | 6 | -56 | 221 | -2.1 | 3 | 2 | 74.1 | |
88 | Kalif Raymond | WR | 64 | 47 | 616 | 638 | 24 | 398 | 218 | 10 | 2 | 103.4 | ||
89 | DK Metcalf | WR | 141 | 90 | 1048 | 1580 | 6 | 47 | 831 | 217 | 11.2 | 1 | 7 | 88.6 |
90 | Mike Evans | WR | 127 | 77 | 1124 | 1651 | 6 | 53 | 908 | 216 | 13 | 2 | 4 | 85.5 |
91 | Najee Harris | RB | 53 | 41 | 229 | 259 | 3 | 16 | 18 | 211 | 1.7 | 4 | 3 | 103.4 |
92 | Chris Olave | WR | 119 | 72 | 1042 | 1686 | 4 | 48 | 832 | 210 | 14.2 | 2 | 7 | 82.7 |
93 | DeAndre Carter | WR | 65 | 46 | 538 | 576 | 3 | 29 | 332 | 206 | 8.9 | 2 | 104.5 | |
94 | Melvin Gordon | RB | 32 | 25 | 223 | 23 | 11 | 17 | 206 | 0.7 | 1 | 3 | 95.7 | |
95 | Brandin Cooks | WR | 93 | 57 | 699 | 998 | 3 | 29 | 494 | 205 | 10.7 | 1 | 5 | 77.3 |
96 | Dalton Schultz | TE | 89 | 57 | 577 | 644 | 5 | 27 | 373 | 204 | 7.2 | 5 | 6 | 77.8 |
97 | Rex Burkhead | RB | 51 | 37 | 204 | 85 | 1 | 8 | 204 | 1.3 | 1 | 1 | 77.6 | |
98 | Jonathan Taylor | RB | 40 | 28 | 143 | 337 | 4 | -61 | 204 | -1.7 | 3 | 1 | 64.9 | |
99 | Hunter Henry | TE | 59 | 41 | 509 | 48 | 2 | 23 | 306 | 203 | 7.7 | 3 | 100.2 | |
100 | Jonnu Smith | TE | 38 | 27 | 245 | 109 | 9 | 45 | 200 | 3.1 | 9 | 2 | 77.2 |
all stats taken from Pro Football Reference