<—– back to 2023 Playbook

2022 Advanced Receiving Stats: Targets
Rank | Player | Pos | Tgt | Rec | Yds | Air Yds | TD | 1D | YBC | YAC | ADOT | BrkTkl | Drop | Rat |
1 | Justin Jefferson | WR | 184 | 128 | 1809 | 1852 | 8 | 80 | 1185 | 624 | 10.1 | 6 | 5 | 104.2 |
2 | Davante Adams | WR | 180 | 100 | 1516 | 2129 | 14 | 65 | 1023 | 493 | 11.8 | 9 | 7 | 95.5 |
3 | Tyreek Hill | WR | 170 | 119 | 1710 | 2107 | 7 | 77 | 1228 | 482 | 12.4 | 5 | 8 | 101.3 |
4 | CeeDee Lamb | WR | 156 | 107 | 1359 | 1573 | 9 | 67 | 873 | 486 | 10.1 | 10 | 6 | 104.1 |
5 | Stefon Diggs | WR | 154 | 108 | 1429 | 1725 | 11 | 74 | 1010 | 419 | 11.2 | 2 | 8 | 120.3 |
6 | Travis Kelce | TE | 152 | 110 | 1338 | 1083 | 12 | 78 | 690 | 648 | 7.1 | 13 | 8 | 117.2 |
7 | Diontae Johnson | WR | 147 | 86 | 882 | 1500 | 45 | 647 | 235 | 10.2 | 8 | 7 | 58.8 | |
8 | Garrett Wilson | WR | 147 | 83 | 1103 | 1210 | 4 | 56 | 719 | 384 | 10.5 | 10 | 5 | 86.6 |
9 | Amon-Ra St. Brown | WR | 146 | 106 | 1161 | 948 | 6 | 68 | 645 | 516 | 6.3 | 7 | 3 | 106.6 |
10 | A.J. Brown | WR | 145 | 88 | 1496 | 1754 | 11 | 59 | 948 | 548 | 12.1 | 7 | 5 | 112.3 |
11 | Chris Godwin | WR | 142 | 104 | 1023 | 803 | 3 | 53 | 496 | 527 | 5.7 | 4 | 3 | 97.2 |
12 | DK Metcalf | WR | 141 | 90 | 1048 | 1580 | 6 | 47 | 831 | 217 | 11.2 | 1 | 7 | 88.6 |
13 | Michael Pittman | WR | 141 | 99 | 925 | 972 | 4 | 51 | 568 | 357 | 6.9 | 4 | 6 | 88.5 |
14 | DeVonta Smith | WR | 136 | 95 | 1196 | 1315 | 7 | 57 | 706 | 490 | 9.6 | 5 | 8 | 111 |
15 | Ja’Marr Chase | WR | 134 | 87 | 1046 | 1205 | 9 | 58 | 608 | 438 | 9 | 10 | 11 | 98.7 |
16 | Christian Kirk | WR | 133 | 84 | 1108 | 1533 | 8 | 55 | 737 | 371 | 8.7 | 5 | 7 | 96.9 |
17 | Amari Cooper | WR | 132 | 78 | 1160 | 1588 | 9 | 61 | 835 | 325 | 12.1 | 4 | 12 | 101.2 |
18 | T.J. Hockenson | TE | 129 | 86 | 914 | 981 | 6 | 44 | 511 | 403 | 7.6 | 7 | 7 | 89.7 |
19 | Austin Ekeler | RB | 127 | 107 | 722 | 976 | 5 | 36 | -121 | 843 | -0.8 | 11 | 9 | 103.5 |
20 | Mike Evans | WR | 127 | 77 | 1124 | 1651 | 6 | 53 | 908 | 216 | 13 | 2 | 4 | 85.5 |
21 | Zay Jones | WR | 121 | 82 | 823 | 1338 | 5 | 44 | 541 | 282 | 8.6 | 2 | 13 | 93.8 |
22 | Terry McLaurin | WR | 120 | 77 | 1191 | 1537 | 5 | 56 | 797 | 394 | 12.8 | 7 | 3 | 103.9 |
23 | Chris Olave | WR | 119 | 72 | 1042 | 1686 | 4 | 48 | 832 | 210 | 14.2 | 2 | 7 | 82.7 |
24 | DJ Moore | WR | 118 | 63 | 888 | 1534 | 7 | 44 | 706 | 182 | 13 | 4 | 7 | 80 |
25 | Jaylen Waddle | WR | 117 | 75 | 1356 | 1411 | 8 | 60 | 852 | 504 | 11.9 | 4 | 7 | 119.5 |
26 | Drake London | WR | 117 | 72 | 866 | 1212 | 4 | 48 | 635 | 231 | 10.2 | 1 | 3 | 84.9 |
27 | Tyler Lockett | WR | 117 | 84 | 1033 | 1240 | 9 | 50 | 759 | 274 | 10.6 | 1 | 2 | 106.5 |
28 | Brandon Aiyuk | WR | 114 | 78 | 1015 | 1105 | 8 | 47 | 627 | 388 | 9.9 | 3 | 7 | 115.9 |
29 | Mark Andrews | TE | 113 | 73 | 847 | 1105 | 5 | 48 | 604 | 243 | 9.8 | 1 | 8 | 90.8 |
30 | Courtland Sutton | WR | 109 | 64 | 829 | 1029 | 2 | 38 | 677 | 152 | 12.3 | 1 | 9 | 73.5 |
31 | Tee Higgins | WR | 109 | 74 | 1029 | 1185 | 7 | 47 | 743 | 286 | 10.9 | 2 | 8 | 115.6 |
32 | Tyler Higbee | TE | 108 | 72 | 620 | 327 | 3 | 32 | 216 | 404 | 3 | 3 | 7 | 79.2 |
33 | Christian McCaffrey | RB | 108 | 85 | 741 | 126 | 5 | 36 | 46 | 695 | 1.2 | 8 | 5 | 106.8 |
34 | Joshua Palmer | WR | 107 | 72 | 769 | 926 | 3 | 39 | 514 | 255 | 8.7 | 1 | 6 | 89.7 |
35 | Marquise Brown | WR | 107 | 67 | 709 | -108 | 3 | 33 | 473 | 236 | 11.3 | 1 | 4 | 64 |
36 | Adam Thielen | WR | 107 | 70 | 716 | 1205 | 6 | 45 | 564 | 152 | 9.7 | 1 | 2 | 91.5 |
37 | JuJu Smith-Schuster | WR | 101 | 78 | 933 | 742 | 3 | 47 | 468 | 465 | 7.3 | 3 | 6 | 102.5 |
38 | Jerry Jeudy | WR | 100 | 67 | 972 | 1150 | 6 | 41 | 580 | 392 | 11.5 | 3 | 5 | 110.1 |
39 | Allen Lazard | WR | 100 | 60 | 788 | 1249 | 6 | 45 | 540 | 248 | 12.5 | 1 | 5 | 84.1 |
40 | Evan Engram | TE | 98 | 73 | 766 | 764 | 4 | 33 | 301 | 465 | 6.3 | 5 | 5 | 110.3 |
41 | Pat Freiermuth | TE | 98 | 63 | 732 | 811 | 2 | 37 | 441 | 291 | 8.1 | 6 | 5 | 76.6 |
42 | Cooper Kupp | WR | 98 | 75 | 812 | 704 | 6 | 42 | 390 | 422 | 7.2 | 3 | 2 | 103.8 |
43 | DeAndre Hopkins | WR | 96 | 64 | 717 | 1036 | 3 | 35 | 552 | 165 | 10.2 | 1 | 5 | 86.2 |
44 | Jakobi Meyers | WR | 96 | 67 | 804 | 941 | 6 | 38 | 568 | 236 | 9.9 | 1 | 4 | 116 |
45 | Donovan Peoples-Jones | WR | 96 | 61 | 839 | 1120 | 3 | 33 | 652 | 187 | 11.7 | 1 | 2 | 97.5 |
46 | Deebo Samuel | WR | 94 | 56 | 632 | 419 | 2 | 25 | 139 | 493 | 4.3 | 12 | 9 | 73.5 |
47 | Mack Hollins | WR | 94 | 57 | 690 | 1192 | 4 | 34 | 494 | 196 | 12.7 | 2 | 5 | 84.1 |
48 | Gabe Davis | WR | 93 | 48 | 836 | 1418 | 7 | 35 | 690 | 146 | 15 | 9 | 80.8 | |
49 | Brandin Cooks | WR | 93 | 57 | 699 | 998 | 3 | 29 | 494 | 205 | 10.7 | 1 | 5 | 77.3 |
50 | Mike Williams | WR | 93 | 63 | 895 | 1116 | 4 | 39 | 576 | 319 | 12 | 1 | 104 | |
51 | Curtis Samuel | WR | 92 | 64 | 656 | 615 | 4 | 36 | 367 | 289 | 6.7 | 8 | 5 | 95.2 |
52 | Parris Campbell | WR | 91 | 63 | 623 | 597 | 3 | 32 | 346 | 277 | 6.4 | 5 | 5 | 71.8 |
53 | Robert Woods | WR | 91 | 53 | 527 | 710 | 2 | 31 | 362 | 165 | 7.7 | 4 | 68.3 | |
54 | K.J. Osborn | WR | 90 | 60 | 650 | 753 | 5 | 32 | 350 | 300 | 8.4 | 3 | 2 | 97 |
55 | Dalton Schultz | TE | 89 | 57 | 577 | 644 | 5 | 27 | 373 | 204 | 7.2 | 5 | 6 | 77.8 |
56 | Keenan Allen | WR | 89 | 66 | 752 | 755 | 4 | 39 | 489 | 263 | 8.6 | 1 | 2 | 104.7 |
57 | Rhamondre Stevenson | RB | 88 | 69 | 421 | 8 | 1 | 13 | -53 | 474 | 11 | 7 | 90.4 | |
58 | Gerald Everett | TE | 87 | 58 | 555 | 795 | 4 | 29 | 229 | 326 | 5.6 | 5 | 9 | 90 |
59 | Tyler Conklin | TE | 87 | 58 | 552 | 594 | 3 | 25 | 259 | 293 | 6.8 | 2 | 4 | 86 |
60 | George Kittle | TE | 86 | 60 | 765 | 614 | 11 | 36 | 378 | 387 | 6.4 | 4 | 2 | 127.2 |
61 | George Pickens | WR | 84 | 52 | 801 | 1283 | 4 | 38 | 697 | 104 | 14.8 | 5 | 3 | 109.3 |
62 | Leonard Fournette | RB | 83 | 73 | 523 | 853 | 3 | 26 | -40 | 563 | -0.6 | 13 | 4 | 105 |
63 | Tyler Boyd | WR | 82 | 58 | 762 | 554 | 5 | 42 | 513 | 249 | 9.2 | 2 | 3 | 94.7 |
64 | Marquez Valdes-Scantling | WR | 81 | 42 | 687 | 1126 | 2 | 32 | 538 | 149 | 13.9 | 5 | 83.7 | |
65 | Marvin Jones | WR | 81 | 46 | 529 | 702 | 3 | 29 | 434 | 95 | 13.2 | 5 | 78.7 | |
66 | David Njoku | TE | 80 | 58 | 628 | 522 | 4 | 36 | 290 | 338 | 6.5 | 3 | 3 | 106.7 |
67 | Chase Claypool | WR | 79 | 46 | 451 | 817 | 1 | 24 | 302 | 149 | 10.3 | 2 | 4 | 57.5 |
68 | Alec Pierce | WR | 78 | 41 | 593 | 899 | 2 | 28 | 480 | 113 | 11.7 | 3 | 75.4 | |
69 | Alvin Kamara | RB | 77 | 57 | 490 | 73 | 2 | 17 | 25 | 465 | 0.9 | 4 | 5 | 98.9 |
70 | Saquon Barkley | RB | 76 | 57 | 338 | -16 | 10 | -96 | 434 | -0.2 | 3 | 6 | 77.6 | |
71 | Joe Mixon | RB | 75 | 60 | 441 | -15 | 2 | 17 | -27 | 468 | -0.2 | 6 | 3 | 100.1 |
72 | Demarcus Robinson | WR | 75 | 48 | 458 | 676 | 2 | 23 | 312 | 146 | 8.9 | 1 | 3 | 67.5 |
73 | Noah Brown | WR | 74 | 43 | 555 | 491 | 3 | 25 | 427 | 128 | 10.8 | 4 | 6 | 72.7 |
74 | Michael Gallup | WR | 74 | 39 | 424 | 819 | 4 | 25 | 317 | 107 | 11.1 | 6 | 65.4 | |
75 | Chris Moore | WR | 74 | 48 | 548 | 657 | 2 | 24 | 285 | 263 | 8.8 | 2 | 2 | 79.1 |
76 | Aaron Jones | RB | 72 | 59 | 395 | 14 | 5 | 19 | -52 | 447 | 0.2 | 1 | 6 | 112.7 |
77 | Darius Slayton | WR | 71 | 46 | 724 | 884 | 2 | 30 | 462 | 262 | 12.5 | 2 | 7 | 96.2 |
78 | Jerick McKinnon | RB | 71 | 56 | 512 | 586 | 9 | 28 | -29 | 541 | 0.7 | 4 | 4 | 130.4 |
79 | D’Andre Swift | RB | 70 | 48 | 389 | 577 | 3 | 17 | -51 | 440 | 0.5 | 2 | 3 | 96.7 |
80 | Richie James | WR | 70 | 57 | 569 | 509 | 4 | 29 | 393 | 176 | 7.2 | 1 | 3 | 119.6 |
81 | Russell Gage | WR | 70 | 51 | 426 | 383 | 5 | 31 | 255 | 171 | 5.5 | 2 | 3 | 112 |
82 | Zach Ertz | TE | 69 | 47 | 406 | 548 | 4 | 24 | 276 | 130 | 7.9 | 2 | 3 | 96.6 |
83 | Cole Kmet | TE | 69 | 50 | 544 | 463 | 7 | 27 | 258 | 286 | 6.6 | 3 | 2 | 105 |
84 | Dallas Goedert | TE | 69 | 55 | 702 | 407 | 3 | 40 | 282 | 420 | 6.1 | 2 | 1 | 123.6 |
85 | Hayden Hurst | TE | 68 | 52 | 414 | 309 | 2 | 26 | 222 | 192 | 4.9 | 5 | 2 | 94.9 |
86 | Romeo Doubs | WR | 67 | 42 | 425 | 632 | 3 | 20 | 229 | 196 | 9.4 | 7 | 95.7 | |
87 | Robert Tonyan | TE | 67 | 53 | 470 | 316 | 2 | 20 | 242 | 228 | 5.8 | 2 | 1 | 93.4 |
88 | Christian Watson | WR | 66 | 41 | 611 | 911 | 7 | 28 | 335 | 276 | 13.8 | 3 | 4 | 121.5 |
89 | Nico Collins | WR | 66 | 37 | 481 | 744 | 2 | 21 | 318 | 163 | 11.3 | 3 | 1 | 83 |
90 | Isaiah McKenzie | WR | 65 | 42 | 423 | 570 | 4 | 27 | 295 | 128 | 8.7 | 6 | 90.7 | |
91 | Cade Otton | TE | 65 | 42 | 391 | 320 | 2 | 19 | 217 | 174 | 4.9 | 2 | 5 | 91.2 |
92 | Dawson Knox | TE | 65 | 48 | 517 | 507 | 6 | 25 | 324 | 193 | 7.9 | 3 | 4 | 108.3 |
93 | Juwan Johnson | TE | 65 | 42 | 508 | 454 | 7 | 25 | 326 | 182 | 9 | 1 | 3 | 111.6 |
94 | DeAndre Carter | WR | 65 | 46 | 538 | 576 | 3 | 29 | 332 | 206 | 8.9 | 2 | 104.5 | |
95 | Elijah Moore | WR | 65 | 37 | 446 | 351 | 1 | 22 | 331 | 115 | 11.7 | 2 | 2 | 76.8 |
96 | Josh Jacobs | RB | 64 | 53 | 400 | 34 | 16 | 26 | 374 | 0.5 | 2 | 4 | 92.7 | |
97 | Corey Davis | WR | 64 | 32 | 536 | 879 | 2 | 28 | 427 | 109 | 13.5 | 1 | 2 | 76 |
98 | Greg Dortch | WR | 64 | 52 | 467 | 390 | 2 | 19 | 174 | 293 | 4.9 | 2 | 107.5 | |
99 | Kalif Raymond | WR | 64 | 47 | 616 | 638 | 24 | 398 | 218 | 10 | 2 | 103.4 | ||
100 | Noah Fant | TE | 63 | 50 | 486 | 406 | 4 | 24 | 265 | 221 | 6.4 | 1 | 120 |
all stats taken from Pro Football Reference