
Rankings are taken from Mock Draft Database for now. My personal rankings can be found here.
Average # of QBs, RBs, WRs, TEs drafted per Year:
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 7yr AVG | |
QBs | 9 | 10 | 13 | 11 | 13 | 10 | 15 | 11.57 |
RBs | 22 | 18 | 19 | 25 | 20 | 26 | 20 | 21.43 |
WRs | 28 | 36 | 34 | 28 | 33 | 32 | 33 | 32.00 |
TEs | 18 | 11 | 12 | 16 | 14 | 14 | 9 | 13.43 |
Based on the 7yr Avg. numbers, it’s safe to project that 12 QBs, 22 RBs, 32 WRs & 14 TEs will be drafted in 2023. I don’t think you need to know every single prospect, most of them won’t matter, but I think it’s a good idea to get familiar with the top half of these numbers for your fantasy drafts, so roughly 6 QBs, 11 RBs, 16 WRs & 7 TEs.
We can boil it down even further by looking at the average number of positions drafted by round:
RD. 1 | RD. 2 | RD. 3 | RD. 4 | RD. 5 | RD. 6 | RD. 7 | Total | |
QB | 3.43 | 0.83 | 1.57 | 1.57 | 1.00 | 1.83 | 1.71 | 11.95 |
RB | 1.67 | 2.43 | 3.00 | 4.57 | 3.00 | 3.29 | 3.71 | 21.67 |
WR | 4.00 | 5.43 | 3.86 | 4.43 | 4.29 | 5.43 | 4.57 | 32.00 |
TE | 1.17 | 1.43 | 2.71 | 3.00 | 2.14 | 1.71 | 1.43 | 13.60 |
There are roughly 32 prospects drafted in the first three rounds of the NFL Draft and 45 prospects in the top four rounds. This reflects the drop-off in the mid 3rd round of your 12 team rookie drafts. We can find gems in the 4th round and beyond every now and then, but we love drafting players drafted in the Top 100 picks, and this year there are roughly 30 players in the Top 100!.
The Top 48: (4/22/23 shows projected draft spot)
Pos. | Player | School | 4/12/23 | 4/22/23 | Change | |
1 | QB1 | Bryce Young | Alabama | 1 | 1 | 0 |
2 | QB2 | CJ Stroud | Ohio State | 2 | 2 | 0 |
3 | QB3 | Anthony Richardson | Florida | 4 | 5 | -1 |
4 | RB1 | Bijan Robinson | Texas | 12 | 9 | 3 |
5 | WR1 | Jaxon Smith-Njigba | Ohio State | 11 | 12 | -1 |
6 | QB4 | Will Levis | Kentucky | 9 | 13 | -4 |
7 | WR2 | Quentin Johnston | TCU | 17 | 19 | -2 |
8 | WR3 | Jordan Addison | USC | 20 | 23 | -3 |
9 | TE1 | Michael Mayer | Notre Dame | 22 | 24 | -2 |
10 | WR4 | Zay Flowers | Boston College | 26 | 26 | 0 |
11 | TE2 | Dalton Kincaid | Utah | 27 | 27 | 0 |
12 | RB2 | Jahmyr Gibbs | Alabama | 35 | 30 | 5 |
13 | TE3 | Darnell Washington | Georgia | 30 | 32 | -2 |
14 | QB5 | Hendon Hooker | Tennessee | 41 | 37 | 4 |
15 | WR5 | Jalin Hyatt | Tennessee | 34 | 39 | -5 |
16 | WR6 | Josh Downs | UNC | 51 | 49 | 2 |
17 | TE4 | Luke Musgrave | Oregon State | 47 | 50 | -3 |
18 | RB3 | Zach Charbonnet | UCLA | 55 | 52 | 3 |
19 | TE5 | Sam LaPorta | Iowa | 52 | 62 | -10 |
20 | WR7 | Cedric Tillman | Tennessee | 68 | 65 | 3 |
21 | RB4 | Devon Achane | Texas A&M | 64 | 67 | -3 |
22 | TE6 | Tucker Kraft | South Dakota State | 70 | 68 | 2 |
23 | WR8 | Marvin Mims | Oklahoma | 73 | 73 | 0 |
24 | WR9 | Rashee Rice | SMU | 80 | 75 | 5 |
25 | WR10 | Nathaniel Dell | Houston | 79 | 76 | 3 |
26 | WR11 | Tyler Scott | Cincinnati | 74 | 77 | -3 |
27 | RB5 | Tyjae Spears | Tulane | 76 | 80 | -4 |
28 | WR12 | Jonathan Mingo | Mississippi | 100 | 84 | 16 |
29 | WR13 | AT Perry | Wake Forest | 91 | 88 | 3 |
30 | RB6 | Tank Bigsby | Auburn | 107 | 97 | 10 |
31 | RB7 | Roschon Johnson | Texas | 108 | 98 | 10 |
32 | WR14 | Jayden Reed | MSU | 121 | 100 | 21 |
33 | RB8 | Zach Evans | Mississippi | 112 | 103 | 9 |
34 | WR15 | Kayshon Boutte | LSU | 93 | 104 | -11 |
35 | RB9 | Israel Abanikanda | Pittsburgh | 151 | 108 | 43 |
36 | WR16 | Michael Wilson | Stanford | 98 | 110 | -12 |
37 | WR17 | Xavier Hutchinson | Iowa State | 128 | 115 | 13 |
38 | TE7 | Luke Schoonmaker | Michigan | 117 | 116 | 1 |
39 | RB10 | Kendre Miller | TCU | 116 | 117 | -1 |
40 | RB11 | Chase Brown | Illinois | 129 | 120 | 9 |
41 | TE8 | Zack Kuntz | Old Dominion | 113 | 121 | -8 |
42 | RB12 | Sean Tucker | Syracuse | 143 | 123 | 20 |
43 | QB6 | Tanner McKee | Stanford | 103 | 124 | -21 |
44 | WR18 | Trey Palmer | Nebraska | 125 | 127 | -2 |
45 | RB13 | DeWayne McBride | UAB | 109 | 128 | -19 |
46 | RB14 | Kenny McIntosh | Georgia | 140 | 129 | 11 |
47 | RB15 | Eric Gray | Oklahoma | 148 | 136 | 12 |
48 | WR19 | Parker Washington | Penn State | 135 | 140 | -5 |
Quarterback: (4/22/23 shows projected draft spot)
Pos. | Player | School | 4/12/23 | 4/22/23 | Change |
QB1 | Bryce Young | Alabama | 1 | 1 | 0 |
QB2 | CJ Stroud | Ohio State | 2 | 2 | 0 |
QB3 | Anthony Richardson | Florida | 4 | 5 | -1 |
QB4 | Will Levis | Kentucky | 9 | 13 | -4 |
QB5 | Hendon Hooker | Tennessee | 41 | 37 | 4 |
QB6 | Tanner McKee | Stanford | 103 | 124 | -21 |
QB7 | Dorian Thompson-Robinson | UCLA | 188 | 152 | 36 |
QB8 | Jaren Hall | BYU | 189 | 164 | 25 |
QB9 | Aidan O’Connell | Purdue | 178 | 174 | 4 |
QB10 | Jake Haener | Fresno State | 192 | 175 | 17 |
QB11 | Clayton Tune | Houston | 193 | 176 | 17 |
QB12 | Stetson Bennett IV | Georgia | 216 | 215 | 1 |
QB13 | Malik Cunningham | Louisville | 169 | 231 | -62 |
QB14 | Max Duggan | TCU | 215 | 244 | -29 |
QB15 | Tyson Bagent | Shepherd | 231 | 300 | -69 |
Running Back: (4/22/23shows projected draft spot)
Pos. | Player | School | 4/12/23 | 4/22/23 | Change |
RB1 | Bijan Robinson | Texas | 12 | 9 | 3 |
RB2 | Jahmyr Gibbs | Alabama | 35 | 30 | 5 |
RB3 | Zach Charbonnet | UCLA | 55 | 52 | 3 |
RB4 | Devon Achane | Texas A&M | 64 | 67 | -3 |
RB5 | Tyjae Spears | Tulane | 76 | 80 | -4 |
RB6 | Tank Bigsby | Auburn | 107 | 97 | 10 |
RB7 | Roschon Johnson | Texas | 108 | 98 | 10 |
RB8 | Zach Evans | Mississippi | 112 | 103 | 9 |
RB9 | Israel Abanikanda | Pittsburgh | 151 | 108 | 43 |
RB10 | Kendre Miller | TCU | 116 | 117 | -1 |
RB11 | Chase Brown | Illinois | 129 | 120 | 9 |
RB12 | Sean Tucker | Syracuse | 143 | 123 | 20 |
RB13 | DeWayne McBride | UAB | 109 | 128 | -19 |
RB14 | Kenny McIntosh | Georgia | 140 | 129 | 11 |
RB15 | Eric Gray | Oklahoma | 148 | 136 | 12 |
RB16 | Deuce Vaughn | Kansas State | 142 | 143 | -1 |
RB17 | Keaton Mitchell | Eastern Carolina | 144 | 162 | -18 |
RB18 | Mohamed Ibrahim | Minnesota | 197 | 182 | 15 |
RB19 | Chris Rodriguez Jr. | Kentucky | 206 | 184 | 22 |
RB20 | Evan Hull | Northwestern | 222 | 199 | 23 |
RB21 | Deneric Prince | Tulsa | 269 | 219 | 50 |
RB22 | Hunter Luepke | North Dakota State | 257 | 229 | 28 |
RB23 | Tavion Thomas | Utah | 194 | 233 | -39 |
RB24 | Camerun Peoples | Appalachian State | 295 | 273 | 22 |
RB25 | Tiyon Evans | Louisville | 287 | 288 | -1 |
RB26 | Travis Dye | USC | 288 | 288 | 0 |
RB27 | SaRodorick Thompson | Texas Tech | 344 | 381 | -37 |
RB28 | Lew Nichols III | Central Michigan | 384 | 384 | 0 |
RB29 | Xazavian Valladay | Arizona State | 351 | 386 | -35 |
RB30 | Jordan Mims | Fresno State | 392 | 418 | -26 |
Wide Receiver: (4/22/23 shows projected draft spot)
Pos. | Player | School | 4/12/23 | 4/22/23 | Change |
WR1 | Jaxon Smith-Njigba | Ohio State | 11 | 12 | -1 |
WR2 | Quentin Johnston | TCU | 17 | 19 | -2 |
WR3 | Jordan Addison | USC | 20 | 23 | -3 |
WR4 | Zay Flowers | Boston College | 26 | 26 | 0 |
WR5 | Jalin Hyatt | Tennessee | 34 | 39 | -5 |
WR6 | Josh Downs | UNC | 51 | 49 | 2 |
WR7 | Cedric Tillman | Tennessee | 68 | 65 | 3 |
WR8 | Marvin Mims | Oklahoma | 73 | 73 | 0 |
WR9 | Rashee Rice | SMU | 80 | 75 | 5 |
WR10 | Nathaniel Dell | Houston | 79 | 76 | 3 |
WR11 | Tyler Scott | Cincinnati | 74 | 77 | -3 |
WR12 | Jonathan Mingo | Mississippi | 100 | 84 | 16 |
WR13 | AT Perry | Wake Forest | 91 | 88 | 3 |
WR14 | Jayden Reed | MSU | 121 | 100 | 21 |
WR15 | Kayshon Boutte | LSU | 93 | 104 | -11 |
WR16 | Michael Wilson | Stanford | 98 | 110 | -12 |
WR17 | Xavier Hutchinson | Iowa State | 128 | 115 | 13 |
WR18 | Trey Palmer | Nebraska | 125 | 127 | -2 |
WR19 | Parker Washington | Penn State | 135 | 140 | -5 |
WR20 | Charlie Jones | Purdue | 157 | 147 | 10 |
WR21 | Andrei Iosivas | Princeton | 207 | 153 | 54 |
WR22 | Dontayvion Wicks | Virginia | 139 | 157 | -18 |
WR23 | Puka Nacua | BYU | 227 | 172 | 55 |
WR24 | Rakim Jarrett | Maryland | 170 | 185 | -15 |
WR25 | Bryce Ford-Wheaton | West Virginia | 208 | 194 | 14 |
WR26 | Grant DuBose | Charlotte | 336 | 196 | 140 |
WR27 | Tre Tucker | Cincinnati | 163 | 201 | -38 |
WR28 | Ronnie Bell | Michigan | 212 | 203 | 9 |
WR29 | Jalen Cropper | Fresno State | 230 | 205 | 25 |
WR30 | Dontay Demus Jr. | Maryland | 183 | 213 | -30 |
WR31 | Elijah Higgins | Stanford | 239 | 239 | 0 |
WR32 | Jadon Haselwood | Arkansas | 229 | 241 | -12 |
WR33 | Demario Douglas | Liberty | 273 | 245 | 28 |
WR34 | Matt Landers | Arkansas | 309 | 253 | 56 |
WR35 | Derius Davis | TCU | 253 | 255 | -2 |
WR36 | Jake Bobo | UCLA | 233 | 262 | -29 |
WR37 | Jacob Copeland | Maryland | 284 | 263 | 21 |
WR38 | Justin Shorter | Florida | 236 | 266 | -30 |
WR39 | Mitchell Tinsley | Penn State | 289 | 272 | 17 |
WR40 | Michael Jefferson | Louisiana-Lafayette | 256 | 283 | -27 |
WR41 | CJ Johnson | East Carolina | 361 | 311 | 50 |
WR42 | Jason Brownlee | Southern Miss | 334 | 315 | 19 |
WR43 | Jalen Wayne | South Alabama | 356 | 318 | 38 |
WR44 | Antoine Green | North Carolina | 308 | 323 | -15 |
WR45 | Malik Knowles | Kansas State | 270 | 324 | -54 |
WR46 | Keytaon Thompson | Virginia | 368 | 350 | 18 |
WR47 | Sam James | West Virginia | 363 | 398 | -35 |
Tight End: (4/22/23shows projected draft spot)
Pos. | Player | School | 4/12/23 | 4/22/23 | Change |
TE1 | Michael Mayer | Notre Dame | 22 | 24 | -2 |
TE2 | Dalton Kincaid | Utah | 27 | 27 | 0 |
TE3 | Darnell Washington | Georgia | 30 | 32 | -2 |
TE4 | Luke Musgrave | Oregon State | 47 | 50 | -3 |
TE5 | Sam LaPorta | Iowa | 52 | 62 | -10 |
TE6 | Tucker Kraft | South Dakota State | 70 | 68 | 2 |
TE7 | Luke Schoonmaker | Michigan | 117 | 116 | 1 |
TE8 | Zack Kuntz | Old Dominion | 113 | 121 | -8 |
TE9 | Brenton Strange | Penn State | 185 | 146 | 39 |
TE10 | Josh Whyle | Cincinnati | 150 | 155 | -5 |
TE11 | Davis Allen | Clemson | 209 | 160 | 49 |
TE12 | Cameron Latu | Alabama | 177 | 169 | 8 |
TE13 | Will Mallory | Miami | 164 | 189 | -25 |
TE14 | Payne Durham | Purdue | 200 | 191 | 9 |
TE15 | Brayden Willis | Oklahoma | 236 | 243 | -7 |