Total Yards is the sum of rushing and receiving yards a player gets. We simply want playmakers who will rack up both ground and air yards. For WRs and TEs, it’s mainly the receiving yards we care about, but for RBs, this is a really good lens to see who’s moving the ball the most.
Running Backs:

Rank | Team | Running Back | RuYards | RecYards | Yards |
1 | IND | Jonathan Taylor | 1,645 | 400 | 2,045 |
2 | TEN | Derrick Henry | 1,575 | 235 | 1,810 |
3 | LAC | Austin Ekeler | 1,005 | 715 | 1,720 |
4 | CAR | Christian McCaffrey | 1,105 | 585 | 1,690 |
5 | MIN | Dalvin Cook | 1,295 | 375 | 1,670 |
6 | PIT | Najee Harris | 1,155 | 445 | 1,600 |
7 | CIN | Joe Mixon | 1,265 | 325 | 1,590 |
8 | NYG | Saquon Barkley | 1,065 | 475 | 1,540 |
9 | CLE | Nick Chubb | 1,325 | 180 | 1,505 |
10 | TB | Leonard Fournette | 1,030 | 400 | 1,430 |
11 | ARI | James Conner | 1,065 | 355 | 1,420 |
12 | DEN | Javonte Williams | 1,015 | 355 | 1,370 |
13 | GB | Aaron Jones | 895 | 445 | 1,340 |
14 | JAX | Travis Etienne | 890 | 435 | 1,325 |
15 | DAL | Ezekiel Elliott | 1,015 | 295 | 1,310 |
16 | NO | Alvin Kamara | 825 | 425 | 1,250 |
17 | NYJ | Breece Hall | 1,015 | 235 | 1,250 |
18 | LV | Josh Jacobs | 995 | 245 | 1,240 |
19 | LAR | Cam Akers | 955 | 255 | 1,210 |
20 | CHI | David Montgomery | 945 | 260 | 1,205 |
21 | WAS | Antonio Gibson | 945 | 245 | 1,190 |
22 | DAL | Tony Pollard | 820 | 365 | 1,185 |
23 | KC | Clyde Edwards-Helaire | 755 | 425 | 1,180 |
24 | DET | D’Andre Swift | 695 | 475 | 1,170 |
25 | SF | Elijah Mitchell | 995 | 170 | 1,165 |
26 | GB | AJ Dillon | 875 | 275 | 1,150 |
27 | ATL | Cordarrelle Patterson | 710 | 395 | 1,105 |
28 | BAL | JK Dobbins | 855 | 225 | 1,080 |
29 | MIA | Chase Edmonds | 735 | 295 | 1,030 |
30 | NE | Damien Harris | 875 | 145 | 1,020 |
31 | BUF | Devin Singletary | 755 | 205 | 960 |
32 | CLE | Kareem Hunt | 615 | 305 | 920 |
33 | SEA | Ken Walker III | 785 | 65 | 850 |
34 | PHI | Miles Sanders | 675 | 165 | 840 |
35 | DEN | Melvin Gordon | 675 | 150 | 825 |
36 | BAL | Gus Edwards | 655 | 85 | 740 |
37 | WAS | JD McKissic | 275 | 455 | 730 |
38 | HOU | Marlon Mack | 655 | 75 | 730 |
39 | NE | Rhamondre Stevenson | 595 | 125 | 720 |
40 | LV | Kenyan Drake | 345 | 315 | 660 |
Wide Receivers:

Rank | Team | Wide Receiver | RuYards | RecYards | Yards |
1 | MIN | Justin Jefferson | 35 | 1,725 | 1,760 |
2 | LAR | Cooper Kupp | 25 | 1,645 | 1,670 |
3 | DAL | CeeDee Lamb | 95 | 1,295 | 1,390 |
4 | CIN | Ja’Marr Chase | 35 | 1,325 | 1,360 |
5 | CAR | DJ Moore | 65 | 1,225 | 1,290 |
6 | SF | Deebo Samuel | 315 | 955 | 1,270 |
7 | LAC | Mike Williams | 1,265 | 1,265 | |
8 | IND | Michael Pittman Jr. | 45 | 1,195 | 1,240 |
9 | LV | Davante Adams | 1,225 | 1,225 | |
10 | CIN | Tee Higgins | 1,205 | 1,205 | |
11 | CHI | Darnell Mooney | 55 | 1,125 | 1,180 |
12 | HOU | Brandin Cooks | 25 | 1,135 | 1,160 |
13 | TB | Mike Evans | 5 | 1,155 | 1,160 |
14 | MIA | Tyreek Hill | 35 | 1,115 | 1,150 |
15 | BUF | Stefon Diggs | 1,145 | 1,145 | |
16 | DEN | Courtland Sutton | 1,145 | 1,145 | |
17 | CLE | Amari Cooper | 1,145 | 1,145 | |
18 | LAC | Keenan Allen | 1,115 | 1,115 | |
19 | MIA | Jaylen Waddle | 55 | 1,025 | 1,080 |
20 | JAX | Christian Kirk | 35 | 1,010 | 1,045 |
21 | DEN | Jerry Jeudy | 25 | 1,005 | 1,030 |
22 | WAS | Terry McClaurin | 10 | 1,005 | 1,015 |
23 | PIT | Diontae Johnson | 35 | 965 | 1,000 |
24 | TEN | Robert Woods | 45 | 945 | 990 |
25 | LAR | Allen Robinson | 985 | 985 | |
26 | BUF | Gabriel Davis | 985 | 985 | |
27 | ARI | Marquise Brown | 55 | 925 | 980 |
28 | PHI | AJ Brown | 10 | 965 | 975 |
29 | BAL | Rashod Bateman | 10 | 955 | 965 |
30 | NO | Michael Thomas | 10 | 945 | 955 |
31 | SEA | DK Metcalf | 5 | 945 | 950 |
32 | DET | Amon-Ra St. Brown | 35 | 900 | 935 |
33 | NYJ | Elijah Moore | 55 | 875 | 930 |
34 | KC | JuJu Smith-Schuster | 5 | 915 | 920 |
35 | TB | Russell Gage | 45 | 875 | 920 |
36 | LAR | Van Jefferson | 55 | 855 | 910 |
37 | PIT | Chase Claypool | 65 | 835 | 900 |
38 | SEA | Tyler Lockett | 10 | 875 | 885 |
39 | GB | Christian Watson | 55 | 825 | 880 |
40 | NYG | Kenny Golladay | 875 | 875 | |
41 | ATL | Drake London | 10 | 860 | 870 |
42 | NE | Jakobi Meyers | 15 | 845 | 860 |
43 | CIN | Tyler Boyd | 15 | 845 | 860 |
44 | NE | Kendrick Bourne | 65 | 785 | 850 |
45 | DAL | Michael Gallup | 835 | 835 | |
46 | TEN | Treylon Burks | 10 | 815 | 825 |
47 | GB | Allen Lazard | 35 | 775 | 810 |
48 | SF | Brandon Aiyuk | 40 | 765 | 805 |
49 | PHI | DeVonta Smith | 805 | 805 | |
50 | ARI | DeAndre Hopkins | 775 | 775 |
Tight Ends:

Rank | Team | Tight End | RuYards | RecYards | Yards |
1 | KC | Travis Kelce | 10 | 1,145 | 1,155 |
2 | BAL | Mark Andrews | 1,135 | 1,135 | |
3 | LV | Darren Waller | 1,055 | 1,055 | |
4 | ATL | Kyle Pitts | 995 | 995 | |
5 | SF | George Kittle | 20 | 905 | 925 |
6 | DAL | Dalton Schultz | 865 | 865 | |
7 | CLE | David Njoku | 795 | 795 | |
8 | CHI | Cole Kmet | 765 | 765 | |
9 | PHI | Dallas Goedert | 765 | 765 | |
10 | DET | TJ Hockenson | 755 | 755 | |
11 | BUF | Dawson Knox | 755 | 755 | |
12 | ARI | Zach Ertz | 725 | 725 | |
13 | MIN | Irv Smith Jr. | 725 | 725 | |
14 | MIA | Mike Gesicki | 695 | 695 | |
15 | LAR | Tyler Higbee | 635 | 635 | |
16 | TEN | Austin Hooper | 635 | 635 | |
17 | PIT | Pat Freiermuth | 625 | 625 | |
18 | NE | Hunter Henry | 585 | 585 | |
19 | SEA | Noah Fant | 555 | 555 | |
20 | LAC | Gerald Everett | 535 | 535 | |
21 | IND | Mo Alie-Cox | 525 | 525 | |
22 | DEN | Albert Okwuegbunam | 505 | 505 | |
23 | CIN | Hayden Hurst | 465 | 465 | |
24 | TB | Cameron Brate | 455 | 455 | |
25 | WAS | Logan Thomas | 435 | 435 | |
26 | CLE | Harrison Bryant | 435 | 435 | |
27 | JAX | Evan Engram | 415 | 415 | |
28 | GB | Robert Tonyan | 410 | 410 | |
29 | NYJ | CJ Uzomah | 365 | 365 | |
30 | HOU | Brevin Jordan | 335 | 335 |