Targets are the total amount of times a team tried throwing it to a player. The more targets a player gets, the more opportunity he gets to rack up catches, yards and TDs.
Running Backs:

Team | RB | Rec | Targets | |
1 | LAC | Austin Ekeler | 74 | 101 |
2 | CAR | Christian McCaffrey | 68 | 95 |
3 | DET | D’Andre Swift | 64 | 84 |
4 | PIT | Najee Harris | 64 | 77 |
5 | TB | Leonard Fournette | 60 | 74 |
6 | NYG | Saquon Barkley | 62 | 74 |
7 | JAX | Travis Etienne | 55 | 74 |
8 | MIN | Dalvin Cook | 52 | 71 |
9 | GB | Aaron Jones | 56 | 71 |
10 | WAS | JD McKissic | 53 | 70 |
11 | KC | Clyde Edwards-Helaire | 55 | 68 |
12 | ATL | Cordarrelle Patterson | 50 | 68 |
13 | IND | Nyheim Hines | 50 | 67 |
14 | MIA | Chase Edmonds | 48 | 65 |
15 | NO | Alvin Kamara | 50 | 60 |
16 | CIN | Joe Mixon | 49 | 59 |
17 | DAL | Ezekiel Elliott | 44 | 59 |
18 | DAL | Tony Pollard | 46 | 58 |
19 | DEN | Javonte Williams | 45 | 55 |
20 | IND | Jonathan Taylor | 42 | 54 |
21 | ARI | James Conner | 44 | 53 |
22 | PHI | Kenneth Gainwell | 39 | 53 |
23 | LAR | Cam Akers | 39 | 51 |
24 | LV | Josh Jacobs | 37 | 49 |
25 | CLE | Kareem Hunt | 38 | 48 |
26 | BUF | James Cook | 37 | 48 |
27 | NYJ | Michael Carter | 34 | 47 |
28 | CHI | David Montgomery | 37 | 45 |
29 | LV | Kenyan Drake | 36 | 45 |
30 | NE | James White | 34 | 43 |
31 | WAS | Antonio Gibson | 33 | 42 |
32 | GB | AJ Dillon | 34 | 41 |
33 | HOU | Rex Burkhead | 32 | 41 |
34 | NYJ | Breece Hall | 31 | 38 |
35 | TEN | Derrick Henry | 28 | 37 |
36 | BAL | JK Dobbins | 27 | 35 |
37 | NE | Rhamondre Stevenson | 24 | 30 |
38 | DEN | Melvin Gordon | 21 | 30 |
39 | LAR | Darrell Henderson | 22 | 30 |
40 | ATL | Damien Williams | 22 | 30 |
Wide Receivers:

Team | WR | Rec | Targets | |
1 | LAR | Cooper Kupp | 124 | 178 |
2 | MIN | Justin Jefferson | 114 | 170 |
3 | BUF | Stefon Diggs | 101 | 155 |
4 | CAR | DJ Moore | 95 | 154 |
5 | DAL | CeeDee Lamb | 102 | 150 |
6 | LV | Davante Adams | 101 | 149 |
7 | LAC | Keenan Allen | 103 | 146 |
8 | CHI | Darnell Mooney | 88 | 145 |
9 | LAC | Mike Williams | 83 | 141 |
10 | HOU | Brandin Cooks | 92 | 141 |
11 | CIN | Ja’Marr Chase | 88 | 135 |
12 | WAS | Terry McClaurin | 80 | 135 |
13 | IND | Michael Pittman Jr. | 93 | 134 |
14 | DEN | Courtland Sutton | 82 | 133 |
15 | PIT | Diontae Johnson | 86 | 133 |
16 | TB | Mike Evans | 81 | 128 |
17 | BAL | Rashod Bateman | 79 | 127 |
18 | CIN | Tee Higgins | 82 | 125 |
19 | MIA | Tyreek Hill | 84 | 125 |
20 | DET | Amon-Ra St. Brown | 87 | 124 |
21 | MIA | Jaylen Waddle | 94 | 123 |
22 | LAR | Allen Robinson | 78 | 121 |
23 | JAX | Christian Kirk | 81 | 121 |
24 | SEA | DK Metcalf | 70 | 118 |
25 | ARI | Marquise Brown | 78 | 117 |
26 | ATL | Drake London | 71 | 117 |
27 | KC | JuJu Smith-Schuster | 83 | 116 |
28 | TEN | Robert Woods | 74 | 116 |
29 | BUF | Gabriel Davis | 69 | 115 |
30 | CLE | Amari Cooper | 68 | 115 |
31 | NYG | Kadarius Toney | 72 | 115 |
32 | NO | Michael Thomas | 78 | 114 |
33 | DEN | Jerry Jeudy | 77 | 112 |
34 | PHI | AJ Brown | 68 | 112 |
35 | MIN | Adam Thielen | 74 | 111 |
36 | NYJ | Elijah Moore | 68 | 110 |
37 | SEA | Tyler Lockett | 74 | 109 |
38 | NE | Jakobi Meyers | 77 | 108 |
39 | TB | Chris Godwin | 75 | 106 |
40 | CAR | Robby Anderson | 58 | 106 |
41 | TB | Russell Gage | 72 | 105 |
42 | TEN | Treylon Burks | 68 | 105 |
43 | SF | Deebo Samuel | 64 | 103 |
44 | PIT | Chase Claypool | 62 | 103 |
45 | CIN | Tyler Boyd | 69 | 103 |
46 | NYG | Kenny Golladay | 60 | 103 |
47 | NE | DeVante Parker | 62 | 96 |
48 | LAR | Van Jefferson | 55 | 95 |
49 | NO | Chris Olave | 64 | 95 |
50 | BUF | Jamison Crowder | 68 | 95 |
Tight Ends:

Team | TE | Rec | Targets | |
1 | BAL | Mark Andrews | 93 | 140 |
2 | KC | Travis Kelce | 94 | 140 |
3 | ATL | Kyle Pitts | 78 | 125 |
4 | LV | Darren Waller | 79 | 112 |
5 | DET | TJ Hockenson | 73 | 111 |
6 | ARI | Zach Ertz | 75 | 110 |
7 | SF | George Kittle | 71 | 108 |
8 | DAL | Dalton Schultz | 76 | 100 |
9 | CHI | Cole Kmet | 68 | 100 |
10 | MIA | Mike Gesicki | 67 | 97 |
11 | PHI | Dallas Goedert | 63 | 95 |
12 | PIT | Pat Freiermuth | 64 | 93 |
13 | MIN | Irv Smith Jr. | 63 | 90 |
14 | BUF | Dawson Knox | 60 | 88 |
15 | CLE | David Njoku | 57 | 86 |
16 | LAC | Gerald Everett | 57 | 85 |
17 | TEN | Austin Hooper | 61 | 83 |
18 | TB | Rob Gronkowski | 54 | 81 |
19 | NE | Hunter Henry | 55 | 81 |
20 | LAR | Tyler Higbee | 57 | 81 |
21 | SEA | Noah Fant | 53 | 76 |
22 | JAX | Evan Engram | 48 | 73 |
23 | IND | Mo Alie-Cox | 44 | 71 |
24 | GB | Robert Tonyan | 47 | 64 |
25 | DEN | Albert Okwuegbunam | 46 | 63 |
26 | CIN | Hayden Hurst | 45 | 61 |
27 | WAS | Logan Thomas | 40 | 60 |
28 | TB | Cameron Brate | 38 | 55 |
29 | CLE | Harrison Bryant | 34 | 52 |
30 | NE | Jonnu Smith | 32 | 52 |
31 | HOU | Brevin Jordan | 34 | 48 |
32 | NYJ | Tyler Conklin | 33 | 47 |
33 | NO | Adam Trautman | 30 | 45 |
34 | CAR | Tommy Tremble | 28 | 45 |
35 | NYG | Daniel Bellinger | 27 | 39 |
36 | LAC | Donald Parham | 27 | 38 |
37 | JAX | Dan Arnold | 28 | 38 |
38 | LV | Foster Moreau | 24 | 37 |
39 | MIA | Durham Smythe | 26 | 37 |
40 | ATL | Anthony Firkser | 23 | 35 |