10 QBs
18 RBs
36 WRs
11 TEs
Quarterbacks:
Round | Pick | Overall | Pos. | Player | Team | College |
1 | 1 | 1 | QB1 | Trevor Lawrence | JAX | Clemson |
1 | 2 | 2 | QB2 | Zach Wilson | NYJ | BYU |
1 | 3 | 3 | QB3 | Trey Lance | SF | North Dakota State |
1 | 11 | 11 | QB4 | Justin Fields | CHI | Ohio State |
1 | 15 | 15 | QB5 | Mac Jones | NE | Alabama |
2 | 32 | 64 | QB6 | Kyle Trask | TB | Florida |
3 | 2 | 66 | QB7 | Kellen Mond | MIN | Texas A&M |
3 | 3 | 67 | QB8 | Davis Mills | HOU | Stanford |
4 | 28 | 133 | QB9 | Ian Book | NO | Notre Dame |
6 | 34 | 218 | QB10 | Sam Ehlinger | IND | Texas |
Running Backs:
Round | Pick | Overall | Pos. | Player | Team | College |
1 | 24 | 24 | RB1 | Najee Harris | PIT | Alabama |
1 | 25 | 25 | RB2 | Travis Etienne | JAX | Clemson |
2 | 3 | 35 | RB3 | Javonte Williams | DEN | UNC |
3 | 25 | 88 | RB4 | Trey Sermon | SF | Ohio State |
4 | 2 | 107 | RB5 | Michael Carter | NYJ | UNC |
4 | 14 | 119 | RB6 | Kene Nwangwu | MIN | Iowa State |
4 | 15 | 120 | RB7 | Rhamondre Stevenson | NE | Oklahoma |
4 | 21 | 126 | RB8 | Chuba Hubbard | CAR | Oklahoma State |
5 | 6 | 150 | RB9 | Kenneth Gainwell | PHI | Memphis |
6 | 10 | 194 | RB10 | Elijah Mitchell | SF | Louisiana |
6 | 12 | 196 | RB11 | Gary Brightwell | NYG | Arizona |
6 | 14 | 198 | RB12 | Larry Rountree III | LAC | Missouri |
6 | 18 | 202 | RB13 | Chris Evans | CIN | Michigan |
6 | 33 | 217 | RB14 | Khalil Herbert | CHI | Virginia Tech |
7 | 5 | 233 | RB15 | Jake Funk | LAR | Maryland |
7 | 17 | 244 | RB16 | Gerrid Doaks | MIA | Cincinnati |
7 | 29 | 256 | RB17 | Kylin Hill | GB | Mississippi State |
7 | 30 | 257 | RB18 | Jermar Jefferson | DET | Oregon State |
Wide Receivers:
Round | Pick | Overall | Pos. | Player | Team | College |
1 | 5 | 5 | WR1 | Ja’Marr Chase | CIN | LSU |
1 | 6 | 6 | WR2 | Jaylen Waddle | MIA | Alabama |
1 | 10 | 10 | WR3 | DeVonta Smith | PHI | Alabama |
1 | 20 | 20 | WR4 | Kadarius Toney | NYG | Florida |
1 | 27 | 27 | WR5 | Rashad Bateman | BAL | Minnesota |
2 | 2 | 34 | WR6 | Elijah Moore | NYJ | Ole Miss |
2 | 17 | 49 | WR7 | Rondale Moore | ARI | Purdue |
2 | 24 | 56 | WR8 | D’Wayne Eskridge | SEA | Western Michigan |
2 | 25 | 57 | WR9 | Tutu Atwell | LAR | Louisville |
2 | 27 | 59 | WR10 | Terrace Marshall Jr | CAR | LSU |
3 | 14 | 77 | WR11 | Josh Palmer | LAC | Tennessee |
3 | 19 | 82 | WR12 | Dyami Brown | WAS | North Carolina |
3 | 22 | 85 | WR13 | Amari Rodgers | GB | Clemson |
3 | 26 | 89 | WR14 | Nico Collins | HOU | Michigan |
3 | 28 | 91 | WR15 | Anthony Schwartz | CLE | Auburn |
4 | 4 | 109 | WR16 | Dez Fitzpatrick | TEN | Louisville |
4 | 7 | 112 | WR17 | Amon-Ra St. Brown | DET | USC |
4 | 24 | 129 | WR18 | Jaelon Darden | TB | North Texas |
4 | 26 | 131 | WR19 | Tylan Wallace | BAL | Oklahoma State |
4 | 36 | 141 | WR20 | Jacob Harris | LAR | UCF |
5 | 13 | 157 | WR21 | Ihmir Smith-Marsette | MIN | Iowa |
5 | 35 | 179 | WR22 | Simi Fehoko | DAL | Stanford |
5 | 37 | 181 | WR23 | Cornell Powell | KC | Clemson |
6 | 3 | 187 | WR24 | Frank Darby | ATL | Arizona State |
6 | 19 | 203 | WR25 | Marquez Stevenson | BUF | Houston |
6 | 20 | 204 | WR26 | Shi Smith | CAR | South Carolina |
6 | 21 | 205 | WR27 | Racey McMath | TEN | LSU |
6 | 25 | 209 | WR28 | Jalen Camp | JAX | Georgia Tech |
6 | 27 | 211 | WR29 | Demetric Felton | CLE | UCLA |
6 | 35 | 219 | WR30 | Seth Williams | DEN | Auburn |
6 | 37 | 221 | WR31 | Dazz Newsome | CHI | UNC |
7 | 1 | 229 | WR32 | Mike Strachan | IND | Charleston |
7 | 15 | 242 | WR33 | Tre Nixon | NE | UCF |
7 | 22 | 249 | WR34 | Ben Skowronek | LAR | Notre Dame |
7 | 28 | 255 | WR35 | Kawaan Baker | NO | South Alabama |
7 | 31 | 258 | WR36 | Dax Milne | WAS | BYU |
Tight Ends:
Round | Pick | Overall | Pos. | Player | Team | College |
1 | 4 | 4 | TE1 | Kyle Pitts | ATL | Florida |
2 | 23 | 55 | TE2 | Pat Freiermuth | PIT | Penn State |
3 | 18 | 81 | TE3 | Hunter Long | MIA | Boston College |
3 | 20 | 83 | TE4 | Tommy Tremble | CAR | Notre Dame |
3 | 34 | 97 | TE5 | Tre’McKitty | LAC | Georgia |
4 | 19 | 124 | TE6 | John Bates | WAS | Boise State |
4 | 22 | 127 | TE7 | Kylen Granson | IND | SMU |
5 | 1 | 145 | TE8 | Luke Farrell | JAX | Ohio State |
5 | 3 | 147 | TE9 | Brevin Jordan | HOU | Miami |
5 | 18 | 162 | TE10 | Noah Gray | KC | Duke |
5 | 24 | 168 | TE11 | Zach Davidson | MIN | Central Missouri |